HEX
Server: Apache
System: Linux server-674799.igrow.ws 5.14.0-611.30.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Feb 11 06:42:00 EST 2026 x86_64
User: elrashedytravel (1025)
PHP: 8.1.34
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  1:          0          0          0          9          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0         12          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:       1484       1829       2157       1854       2305       1322       2441        619   IO-APIC  10-fasteoi   virtio4
 11:          0         77          0          0          0       2283          0          0   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:          0          0         15          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio3-config
 25:          0          0          0          0          0          3         21          0  PCI-MSIX-0000:00:05.0   1-edge      virtio3-virtqueues
 26:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 27:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-control
 28:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-event
 29:          0          0          0          0          0          0          0    9469990  PCI-MSIX-0000:00:04.0   3-edge      virtio2-request
 30:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 31:   13927966      96918    3036680     199995     978179     316435     320181       2618  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 32:    9483487     580699    1675519     712299    1160001     842185    1071854     476865  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 33:     130150   13618992     306054    3442955     941047     658450     314533      36046  PCI-MSIX-0000:00:03.0   3-edge      virtio1-input.1
 34:     706764    7868866    1110849    1433653    2147210    1214444    1134467     724645  PCI-MSIX-0000:00:03.0   4-edge      virtio1-output.1
 35:    3716646     207605   13673164     277468     139135     392727    1844854      28763  PCI-MSIX-0000:00:03.0   5-edge      virtio1-input.2
 36:    1515147    1017658    7940490    1728226    1950396    1154794    1306322     396887  PCI-MSIX-0000:00:03.0   6-edge      virtio1-output.2
 37:     182635    3312233     384531   10251625     867339     769527    4639135      26768  PCI-MSIX-0000:00:03.0   7-edge      virtio1-input.3
 38:     807438    1952611    1396494    8554620    1195471    1214117    1199263     550026  PCI-MSIX-0000:00:03.0   8-edge      virtio1-output.3
 39:          0          0          0          0   10671301    7940700       3496   37225982  PCI-MSIX-0000:00:03.0   9-edge      virtio1-input.4
 40:    1332107    1794889    1377433    1300141    3092210    1602638    1892530    1420750  PCI-MSIX-0000:00:03.0  10-edge      virtio1-output.4
 41:     413732     944283    1166179     710654    3719609   11418859     388203     170635  PCI-MSIX-0000:00:03.0  11-edge      virtio1-input.5
 42:     716636    1550322    1932920    1415733    2390065    5269944    1178389    1222693  PCI-MSIX-0000:00:03.0  12-edge      virtio1-output.5
 43:     215854     401042    1673661    4625642     441613     397344   11619507    2046075  PCI-MSIX-0000:00:03.0  13-edge      virtio1-input.6
 44:     792732    1107751     752697    1308639    1343970    1408465    9720130    1134060  PCI-MSIX-0000:00:03.0  14-edge      virtio1-output.6
 45:     207555     689013     300626     898776    3310987    1117858    2597167    9604702  PCI-MSIX-0000:00:03.0  15-edge      virtio1-input.7
 46:     548606     993980    1066925    1309421    2739312    1117494    1582908    5930653  PCI-MSIX-0000:00:03.0  16-edge      virtio1-output.7
 47:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 48:      63203      85595      89364     101141     108800      77828     119733      47559  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 49:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  110148202  111054820  111182999  110757954  115212591  120965855  110627797  128359466   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:         35         18         18         21          3         18         19         43   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    3369362    3312260    3342777    3338183    3344572    3359569    3344758    3327124   Rescheduling interrupts
CAL:   58921753   57542914   56439483   56256761   56314952   54599840   55026280   51308693   Function call interrupts
TLB:      44317      43444      39740      41874      42467      40696      40758      38783   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:        428        428        428        428        428        428        428        428   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event