HEX
Server: Apache
System: Linux server-674799.igrow.ws 5.14.0-611.27.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Feb 4 04:40:11 EST 2026 x86_64
User: elrashedytravel (1025)
PHP: 8.1.34
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  1:          0          0          0          9          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0         12          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:       1484       3508       6529       6511       8593       6152       9057       4134   IO-APIC  10-fasteoi   virtio4
 11:          0         74          0          0          0       7485          0          0   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:          0          0         15          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 25:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-control
 26:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-event
 27:          0          0          0          0          0          0          0   26886352  PCI-MSIX-0000:00:04.0   3-edge      virtio2-request
 28:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio3-config
 29:          0          0          0          0          0          0          0         26  PCI-MSIX-0000:00:05.0   1-edge      virtio3-virtqueues
 30:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 31:  201044836   13741963       3550          0          0       2975          0       3533  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 32:   18532949    5852117    7971915   13065715   11535427   14644615   14596358   14407228  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 33:    4925876  121060868    6060380    4104285    2611861    7237775    2329683    4355109  PCI-MSIX-0000:00:03.0   3-edge      virtio1-input.1
 34:    2114769   89871941    4355024    8362660    6459861    8044210    7819971    8054010  PCI-MSIX-0000:00:03.0   4-edge      virtio1-output.1
 35:     104381    3840946  137874489    1216204     422324   10571891    2496993     945978  PCI-MSIX-0000:00:03.0   5-edge      virtio1-input.2
 36:    1086215    3885586   86619572    9093941    9858896   10858958    9943034    7660660  PCI-MSIX-0000:00:03.0   6-edge      virtio1-output.2
 37:     217681    3280520    1291029  122500415    7350890    9962861    1880342   15164340  PCI-MSIX-0000:00:03.0   7-edge      virtio1-input.3
 38:    1055854    4186974    7141293   82735576    8151053   13889244    9062562   14850144  PCI-MSIX-0000:00:03.0   8-edge      virtio1-output.3
 39:     124282    2132699     311659    7444222  132242093    9627236    9063487    2688789  PCI-MSIX-0000:00:03.0   9-edge      virtio1-input.4
 40:     965373    3927174   10173398    8991249   86735503   12706264    9745086    9552122  PCI-MSIX-0000:00:03.0  10-edge      virtio1-output.4
 41:     308747    7188869    8609947    7250694   11673652  103815494   14703004   10458588  PCI-MSIX-0000:00:03.0  11-edge      virtio1-input.5
 42:    1090839    6978754   11240582    8296850   11002546   75592876   17814175    9889309  PCI-MSIX-0000:00:03.0  12-edge      virtio1-output.5
 43:     216412    6444069    2843080    5282249    7772213    5713534  124196692   10368999  PCI-MSIX-0000:00:03.0  13-edge      virtio1-input.6
 44:    1522040    9212639    6950715    8558807   10745422   13378868   78507525   12786127  PCI-MSIX-0000:00:03.0  14-edge      virtio1-output.6
 45:    1239852    1231812     815757   13876091    2241138   16760556    8016361  118134506  PCI-MSIX-0000:00:03.0  15-edge      virtio1-input.7
 46:    1441077    5978226    9596512   14240227   10239662   11308950   12254448   76035316  PCI-MSIX-0000:00:03.0  16-edge      virtio1-output.7
 47:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 48:      57190     155010     242677     332726     353975     358726     424932     318901  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 49:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  425953548  361331503  354056467  352365911  351031051  349468460  348898584  376849050   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:         61         64         49         54         34         39         26         28   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    5386837    5366693    5487125    5487549    5453178    5439663    5467872    5281934   Rescheduling interrupts
CAL:  176191454  189048858  180588594  181857641  177305581  182852537  177875195  171683836   Function call interrupts
TLB:     463409     495107     449753     484375     453547     457955     485304     476316   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       1403       1403       1403       1403       1403       1403       1403       1403   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event