File: //var/log/sa/sar06
Linux 5.14.0-611.24.1.el9_7.x86_64 (server-674799.igrow.ws) 2026-02-06 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 12.94 0.07 2.85 0.49 0.02 0.00 0.20 0.00 0.00 83.43
00:10:00 0 10.57 0.06 3.00 0.52 0.01 0.00 0.37 0.00 0.00 85.47
00:10:00 1 11.29 0.01 2.92 0.62 0.04 0.00 0.48 0.00 0.00 84.64
00:10:00 2 15.32 0.01 2.65 0.52 0.01 0.00 0.14 0.00 0.00 81.35
00:10:00 3 15.24 0.02 2.65 0.31 0.01 0.00 0.12 0.00 0.00 81.66
00:10:00 4 11.06 0.35 2.77 0.62 0.02 0.00 0.15 0.00 0.00 85.03
00:10:00 5 12.75 0.06 2.81 0.46 0.01 0.00 0.12 0.00 0.00 83.79
00:10:00 6 13.89 0.01 2.78 0.18 0.01 0.00 0.11 0.00 0.00 83.03
00:10:00 7 13.42 0.06 3.21 0.72 0.01 0.00 0.10 0.00 0.00 82.49
00:20:00 all 23.46 0.00 3.47 0.04 0.01 0.00 0.23 0.00 0.00 72.80
00:20:00 0 23.38 0.00 3.27 0.01 0.01 0.00 0.49 0.00 0.00 72.84
00:20:00 1 20.02 0.00 3.64 0.05 0.01 0.00 0.59 0.00 0.00 75.68
00:20:00 2 24.47 0.00 3.76 0.02 0.01 0.00 0.13 0.00 0.00 71.61
00:20:00 3 25.80 0.00 3.25 0.04 0.01 0.00 0.12 0.00 0.00 70.78
00:20:00 4 19.47 0.00 3.45 0.06 0.01 0.00 0.12 0.00 0.00 76.90
00:20:00 5 27.38 0.00 3.38 0.05 0.01 0.00 0.12 0.00 0.00 69.06
00:20:00 6 23.88 0.02 3.62 0.01 0.01 0.00 0.12 0.00 0.00 72.35
00:20:00 7 23.27 0.00 3.40 0.06 0.01 0.00 0.12 0.00 0.00 73.15
00:30:01 all 22.61 0.00 3.42 0.04 0.01 0.00 0.24 0.00 0.00 73.67
00:30:01 0 21.19 0.03 3.20 0.03 0.01 0.00 0.55 0.00 0.00 75.01
00:30:01 1 20.21 0.00 3.21 0.13 0.01 0.00 0.57 0.00 0.00 75.87
00:30:01 2 27.26 0.00 3.54 0.02 0.01 0.00 0.15 0.00 0.00 69.03
00:30:01 3 25.25 0.00 3.66 0.02 0.01 0.00 0.13 0.00 0.00 70.94
00:30:01 4 18.95 0.00 3.11 0.02 0.01 0.00 0.15 0.00 0.00 77.77
00:30:01 5 24.52 0.00 3.64 0.04 0.01 0.00 0.13 0.00 0.00 71.66
00:30:01 6 23.43 0.00 3.67 0.02 0.01 0.00 0.14 0.00 0.00 72.73
00:30:01 7 20.08 0.00 3.36 0.05 0.01 0.00 0.11 0.00 0.00 76.40
00:40:01 all 14.53 0.00 2.83 0.07 0.00 0.00 0.17 0.00 0.00 82.39
00:40:01 0 13.19 0.00 2.97 0.11 0.00 0.00 0.36 0.00 0.00 83.37
00:40:01 1 11.81 0.00 2.86 0.04 0.01 0.00 0.43 0.00 0.00 84.86
00:40:01 2 16.40 0.00 2.90 0.04 0.01 0.00 0.10 0.00 0.00 80.55
00:40:01 3 15.96 0.00 2.59 0.08 0.01 0.00 0.09 0.00 0.00 81.28
00:40:01 4 14.11 0.00 2.58 0.08 0.01 0.00 0.12 0.00 0.00 83.11
00:40:01 5 17.67 0.02 3.24 0.06 0.01 0.00 0.08 0.00 0.00 78.93
00:40:01 6 12.31 0.00 2.67 0.10 0.01 0.00 0.09 0.00 0.00 84.83
00:40:01 7 14.77 0.00 2.87 0.08 0.00 0.00 0.08 0.00 0.00 82.20
00:50:02 all 11.48 0.00 2.70 0.05 0.00 0.00 0.15 0.00 0.00 85.61
00:50:02 0 9.66 0.00 3.02 0.07 0.00 0.00 0.32 0.00 0.00 86.93
00:50:02 1 11.81 0.00 2.58 0.03 0.01 0.00 0.37 0.00 0.00 85.20
00:50:02 2 12.00 0.00 2.67 0.03 0.00 0.00 0.10 0.00 0.00 85.19
00:50:02 3 14.73 0.00 2.50 0.05 0.00 0.00 0.09 0.00 0.00 82.63
00:50:02 4 9.30 0.00 2.35 0.07 0.01 0.00 0.12 0.00 0.00 88.16
00:50:02 5 11.59 0.04 2.82 0.06 0.00 0.00 0.07 0.00 0.00 85.43
00:50:02 6 11.11 0.00 2.65 0.04 0.01 0.00 0.08 0.00 0.00 86.11
00:50:02 7 11.64 0.00 3.00 0.03 0.01 0.00 0.08 0.00 0.00 85.25
01:00:01 all 11.10 0.01 2.68 0.33 0.00 0.00 0.18 0.00 0.00 85.69
01:00:01 0 10.59 0.00 3.28 0.25 0.00 0.00 0.37 0.00 0.00 85.49
01:00:01 1 9.77 0.00 2.36 0.32 0.01 0.00 0.45 0.00 0.00 87.10
01:00:01 2 11.81 0.00 2.41 0.45 0.00 0.00 0.13 0.00 0.00 85.21
01:00:01 3 13.87 0.00 2.79 0.26 0.00 0.00 0.11 0.00 0.00 82.96
01:00:01 4 10.03 0.03 2.68 0.52 0.01 0.00 0.13 0.00 0.00 86.60
01:00:01 5 12.34 0.03 2.83 0.42 0.01 0.00 0.10 0.00 0.00 84.28
01:00:01 6 10.22 0.00 2.42 0.38 0.00 0.00 0.11 0.00 0.00 86.86
01:00:01 7 10.17 0.00 2.66 0.04 0.01 0.00 0.09 0.00 0.00 87.04
01:10:01 all 6.46 0.00 2.33 0.07 0.01 0.00 0.12 0.00 0.00 91.00
01:10:01 0 5.80 0.00 2.78 0.01 0.01 0.00 0.23 0.00 0.00 91.17
01:10:01 1 6.48 0.00 1.72 0.11 0.03 0.00 0.35 0.00 0.00 91.33
01:10:01 2 7.97 0.00 2.41 0.09 0.01 0.00 0.06 0.00 0.00 89.46
01:10:01 3 7.55 0.00 2.27 0.01 0.01 0.00 0.07 0.00 0.00 90.09
01:10:01 4 6.22 0.00 2.26 0.11 0.01 0.00 0.08 0.00 0.00 91.32
01:10:01 5 5.50 0.02 2.20 0.03 0.01 0.00 0.06 0.00 0.00 92.19
01:10:01 6 6.79 0.00 2.36 0.12 0.01 0.00 0.07 0.00 0.00 90.66
01:10:01 7 5.39 0.01 2.69 0.05 0.01 0.00 0.05 0.00 0.00 91.81
01:20:00 all 8.56 0.02 2.52 0.05 0.00 0.00 0.16 0.00 0.00 88.69
01:20:00 0 8.01 0.00 2.86 0.02 0.00 0.00 0.31 0.00 0.00 88.80
01:20:00 1 8.03 0.00 2.33 0.03 0.01 0.00 0.40 0.00 0.00 89.21
01:20:00 2 9.93 0.02 2.71 0.03 0.00 0.00 0.11 0.00 0.00 87.20
01:20:00 3 9.27 0.06 2.44 0.11 0.00 0.00 0.08 0.00 0.00 88.02
01:20:00 4 7.25 0.01 2.30 0.10 0.01 0.00 0.12 0.00 0.00 90.22
01:20:00 5 9.42 0.06 2.45 0.10 0.00 0.00 0.08 0.00 0.00 87.89
01:20:00 6 7.80 0.00 2.47 0.01 0.00 0.00 0.09 0.00 0.00 89.63
01:20:00 7 8.75 0.00 2.60 0.04 0.00 0.00 0.08 0.00 0.00 88.53
01:30:01 all 7.69 0.00 2.46 0.08 0.00 0.00 0.15 0.00 0.00 89.62
01:30:01 0 6.12 0.00 2.75 0.09 0.00 0.00 0.29 0.00 0.00 90.75
01:30:01 1 6.99 0.00 2.01 0.04 0.01 0.00 0.38 0.00 0.00 90.58
01:30:01 2 7.95 0.00 2.31 0.05 0.00 0.00 0.08 0.00 0.00 89.61
01:30:01 3 8.62 0.00 2.41 0.22 0.00 0.00 0.08 0.00 0.00 88.66
01:30:01 4 6.89 0.00 2.30 0.04 0.00 0.00 0.10 0.00 0.00 90.66
01:30:01 5 9.73 0.00 2.65 0.04 0.00 0.00 0.08 0.00 0.00 87.50
01:30:01 6 7.50 0.02 2.41 0.13 0.01 0.00 0.08 0.00 0.00 89.86
01:30:01 7 7.71 0.00 2.83 0.04 0.00 0.00 0.09 0.00 0.00 89.32
01:40:00 all 13.13 0.00 2.77 0.13 0.00 0.00 0.22 0.00 0.00 83.74
01:40:00 0 12.85 0.00 2.80 0.09 0.00 0.00 0.44 0.00 0.00 83.81
01:40:00 1 11.97 0.02 2.82 0.18 0.01 0.00 0.48 0.00 0.00 84.52
01:40:00 2 15.38 0.00 2.75 0.08 0.00 0.00 0.15 0.00 0.00 81.64
01:40:00 3 13.97 0.00 2.75 0.32 0.00 0.00 0.13 0.00 0.00 82.82
01:40:00 4 11.40 0.00 2.45 0.05 0.01 0.00 0.14 0.00 0.00 85.96
01:40:00 5 13.58 0.00 2.91 0.21 0.01 0.00 0.14 0.00 0.00 83.15
01:40:00 6 13.42 0.00 2.52 0.15 0.00 0.00 0.12 0.00 0.00 83.79
01:40:00 7 12.46 0.01 3.14 0.02 0.00 0.00 0.12 0.00 0.00 84.24
01:50:00 all 15.61 0.01 2.89 0.15 0.01 0.00 0.23 0.00 0.00 81.11
01:50:00 0 14.25 0.00 2.90 0.24 0.01 0.00 0.45 0.00 0.00 82.16
01:50:00 1 15.23 0.00 2.67 0.19 0.01 0.00 0.51 0.00 0.00 81.39
01:50:00 2 17.34 0.00 2.88 0.21 0.01 0.00 0.15 0.00 0.00 79.42
01:50:00 3 17.12 0.00 2.73 0.14 0.01 0.00 0.14 0.00 0.00 79.86
01:50:00 4 15.00 0.02 2.91 0.15 0.01 0.00 0.15 0.00 0.00 81.76
01:50:00 5 16.24 0.03 2.98 0.12 0.01 0.00 0.14 0.00 0.00 80.49
01:50:00 6 14.82 0.01 2.81 0.11 0.01 0.00 0.14 0.00 0.00 82.11
01:50:00 7 14.90 0.00 3.24 0.03 0.01 0.00 0.12 0.00 0.00 81.71
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 7.46 0.00 2.42 0.06 0.00 0.00 0.13 0.00 0.00 89.92
02:00:01 0 6.38 0.00 2.58 0.05 0.00 0.00 0.29 0.00 0.00 90.70
02:00:01 1 7.05 0.00 2.31 0.06 0.01 0.00 0.30 0.00 0.00 90.28
02:00:01 2 10.11 0.00 2.45 0.13 0.01 0.00 0.09 0.00 0.00 87.23
02:00:01 3 7.50 0.00 2.10 0.05 0.01 0.00 0.07 0.00 0.00 90.28
02:00:01 4 6.56 0.00 2.20 0.03 0.00 0.00 0.10 0.00 0.00 91.10
02:00:01 5 7.81 0.02 2.49 0.02 0.00 0.00 0.09 0.00 0.00 89.58
02:00:01 6 7.21 0.00 2.65 0.03 0.00 0.00 0.07 0.00 0.00 90.03
02:00:01 7 7.06 0.00 2.61 0.08 0.01 0.00 0.07 0.00 0.00 90.17
02:10:00 all 10.56 10.26 3.45 1.66 0.01 0.00 0.30 0.00 0.00 73.76
02:10:00 0 9.51 7.71 3.38 1.90 0.01 0.00 0.59 0.00 0.00 76.90
02:10:00 1 10.21 9.23 3.49 1.77 0.01 0.00 0.71 0.00 0.00 74.58
02:10:00 2 11.19 15.16 3.60 2.00 0.01 0.00 0.22 0.00 0.00 67.83
02:10:00 3 10.25 10.42 3.45 2.14 0.01 0.00 0.20 0.00 0.00 73.52
02:10:00 4 10.43 9.54 3.43 2.02 0.01 0.00 0.16 0.00 0.00 74.41
02:10:00 5 10.82 9.62 3.44 1.15 0.01 0.00 0.16 0.00 0.00 74.80
02:10:00 6 11.27 12.33 3.34 0.85 0.01 0.00 0.18 0.00 0.00 72.02
02:10:00 7 10.82 8.10 3.44 1.43 0.01 0.00 0.15 0.00 0.00 76.05
02:20:00 all 13.03 10.96 3.44 1.04 0.01 0.00 0.28 0.00 0.00 71.24
02:20:00 0 12.57 8.50 3.50 0.62 0.00 0.00 0.60 0.00 0.00 74.20
02:20:00 1 12.19 7.47 3.41 1.33 0.01 0.00 0.65 0.00 0.00 74.95
02:20:00 2 14.75 14.72 3.50 1.66 0.01 0.00 0.21 0.00 0.00 65.16
02:20:00 3 14.68 13.12 3.19 1.02 0.01 0.00 0.18 0.00 0.00 67.80
02:20:00 4 12.77 11.23 3.32 1.20 0.01 0.00 0.17 0.00 0.00 71.31
02:20:00 5 13.30 12.25 3.55 0.93 0.01 0.00 0.19 0.00 0.00 69.78
02:20:00 6 11.35 13.86 3.51 0.80 0.01 0.00 0.15 0.00 0.00 70.32
02:20:00 7 12.62 6.51 3.55 0.77 0.01 0.00 0.13 0.00 0.00 76.41
02:30:01 all 15.01 9.37 3.71 2.39 0.01 0.00 0.29 0.00 0.00 69.22
02:30:01 0 15.66 8.21 3.87 2.14 0.00 0.00 0.54 0.00 0.00 69.58
02:30:01 1 13.01 6.21 3.75 2.32 0.01 0.00 0.67 0.00 0.00 74.02
02:30:01 2 15.85 13.44 3.75 2.07 0.01 0.00 0.21 0.00 0.00 64.68
02:30:01 3 16.11 12.51 3.49 2.97 0.01 0.00 0.24 0.00 0.00 64.68
02:30:01 4 13.26 8.46 3.59 2.37 0.01 0.00 0.18 0.00 0.00 72.13
02:30:01 5 16.04 8.12 3.45 2.50 0.00 0.00 0.18 0.00 0.00 69.70
02:30:01 6 14.58 7.74 4.05 2.35 0.01 0.00 0.21 0.00 0.00 71.06
02:30:01 7 15.55 10.28 3.73 2.38 0.01 0.00 0.14 0.00 0.00 67.92
02:40:01 all 14.91 10.00 3.58 1.72 0.01 0.00 0.27 0.00 0.00 69.52
02:40:01 0 15.51 10.48 3.82 1.85 0.00 0.00 0.45 0.00 0.00 67.87
02:40:01 1 12.31 7.12 3.32 1.65 0.01 0.00 0.59 0.00 0.00 75.00
02:40:01 2 16.58 11.73 3.37 2.46 0.00 0.00 0.21 0.00 0.00 65.66
02:40:01 3 14.82 11.27 3.64 1.73 0.01 0.00 0.22 0.00 0.00 68.31
02:40:01 4 13.54 6.43 3.74 1.68 0.01 0.00 0.17 0.00 0.00 74.43
02:40:01 5 16.72 13.03 3.50 1.10 0.01 0.00 0.16 0.00 0.00 65.49
02:40:01 6 12.90 12.11 3.09 1.39 0.01 0.00 0.18 0.00 0.00 70.33
02:40:01 7 16.91 7.84 4.14 1.91 0.01 0.00 0.15 0.00 0.00 69.04
02:50:00 all 7.53 11.43 3.38 0.61 0.01 0.00 0.21 0.00 0.00 76.82
02:50:00 0 7.99 13.78 3.71 0.46 0.01 0.00 0.41 0.00 0.00 73.64
02:50:00 1 5.11 5.95 3.23 0.70 0.02 0.00 0.52 0.00 0.00 84.47
02:50:00 2 8.54 15.14 3.66 0.74 0.01 0.00 0.15 0.00 0.00 71.77
02:50:00 3 7.27 13.60 3.32 0.75 0.01 0.00 0.14 0.00 0.00 74.91
02:50:00 4 5.86 7.84 2.89 0.76 0.01 0.00 0.13 0.00 0.00 82.53
02:50:00 5 9.40 12.38 3.56 0.65 0.01 0.00 0.12 0.00 0.00 73.89
02:50:00 6 8.86 11.35 3.68 0.54 0.01 0.00 0.14 0.00 0.00 75.43
02:50:00 7 7.20 11.43 3.02 0.32 0.01 0.00 0.11 0.00 0.00 77.91
03:00:00 all 19.83 10.19 4.09 1.52 0.01 0.00 0.34 0.00 0.00 64.02
03:00:00 0 20.17 8.93 3.93 1.60 0.01 0.00 0.55 0.00 0.00 64.80
03:00:00 1 17.04 8.55 4.33 1.20 0.01 0.00 0.67 0.00 0.00 68.19
03:00:00 2 23.38 12.86 4.23 1.02 0.01 0.00 0.28 0.00 0.00 58.22
03:00:00 3 20.38 12.16 4.15 1.39 0.01 0.00 0.24 0.00 0.00 61.67
03:00:00 4 18.43 9.78 3.89 1.85 0.01 0.00 0.24 0.00 0.00 65.81
03:00:00 5 21.15 10.35 4.11 1.67 0.01 0.00 0.25 0.00 0.00 62.45
03:00:00 6 19.69 6.93 4.14 1.53 0.01 0.00 0.27 0.00 0.00 67.44
03:00:00 7 18.37 12.00 3.97 1.88 0.01 0.00 0.21 0.00 0.00 63.56
03:10:00 all 24.99 11.26 4.30 0.69 0.01 0.00 0.34 0.00 0.00 58.41
03:10:00 0 24.14 12.10 4.05 0.73 0.00 0.00 0.54 0.00 0.00 58.43
03:10:00 1 24.08 8.64 4.46 0.77 0.01 0.00 0.64 0.00 0.00 61.40
03:10:00 2 26.77 17.24 4.07 0.69 0.01 0.00 0.28 0.00 0.00 50.94
03:10:00 3 26.60 12.69 4.43 0.59 0.01 0.00 0.25 0.00 0.00 55.42
03:10:00 4 24.68 8.01 4.33 0.73 0.01 0.00 0.24 0.00 0.00 62.00
03:10:00 5 23.73 11.54 4.25 0.68 0.01 0.00 0.23 0.00 0.00 59.56
03:10:00 6 24.20 10.50 4.36 0.73 0.01 0.00 0.25 0.00 0.00 59.95
03:10:00 7 25.77 9.39 4.48 0.55 0.01 0.00 0.24 0.00 0.00 59.57
03:20:01 all 15.22 7.85 3.60 0.73 0.01 0.00 0.27 0.00 0.00 72.32
03:20:01 0 13.22 6.19 3.65 0.79 0.00 0.00 0.54 0.00 0.00 75.60
03:20:01 1 12.21 4.44 3.29 0.52 0.01 0.00 0.56 0.00 0.00 78.98
03:20:01 2 17.48 13.16 3.68 0.82 0.01 0.00 0.21 0.00 0.00 64.64
03:20:01 3 18.79 11.99 3.64 0.76 0.01 0.00 0.20 0.00 0.00 64.62
03:20:01 4 15.44 7.23 3.43 0.96 0.01 0.00 0.18 0.00 0.00 72.76
03:20:01 5 15.59 5.85 3.86 0.87 0.01 0.00 0.18 0.00 0.00 73.66
03:20:01 6 14.03 5.26 3.53 0.53 0.01 0.00 0.18 0.00 0.00 76.47
03:20:01 7 15.04 8.72 3.70 0.61 0.01 0.00 0.15 0.00 0.00 71.78
03:30:01 all 16.55 0.01 3.25 0.21 0.01 0.00 0.19 0.00 0.00 79.79
03:30:01 0 14.17 0.00 3.19 0.07 0.01 0.00 0.39 0.00 0.00 82.19
03:30:01 1 15.12 0.00 3.12 0.31 0.01 0.00 0.41 0.00 0.00 81.03
03:30:01 2 20.93 0.00 3.24 0.15 0.01 0.00 0.13 0.00 0.00 75.54
03:30:01 3 17.10 0.04 3.27 0.34 0.01 0.00 0.13 0.00 0.00 79.13
03:30:01 4 16.32 0.02 3.15 0.17 0.01 0.00 0.15 0.00 0.00 80.19
03:30:01 5 17.85 0.00 3.32 0.16 0.01 0.00 0.11 0.00 0.00 78.54
03:30:01 6 15.76 0.00 3.21 0.21 0.01 0.00 0.10 0.00 0.00 80.71
03:30:01 7 15.14 0.01 3.54 0.27 0.01 0.00 0.10 0.00 0.00 80.94
03:40:01 all 21.67 0.00 37.27 0.02 0.00 0.00 0.22 0.00 0.00 40.81
03:40:01 0 20.55 0.00 37.23 0.03 0.00 0.00 0.27 0.00 0.00 41.92
03:40:01 1 22.20 0.00 36.39 0.01 0.01 0.00 0.42 0.00 0.00 40.97
03:40:01 2 23.63 0.00 36.44 0.01 0.01 0.00 0.20 0.00 0.00 39.71
03:40:01 3 23.08 0.00 37.93 0.02 0.00 0.00 0.18 0.00 0.00 38.79
03:40:01 4 20.54 0.00 37.72 0.02 0.00 0.00 0.19 0.00 0.00 41.52
03:40:01 5 21.91 0.00 37.61 0.01 0.01 0.00 0.20 0.00 0.00 40.28
03:40:01 6 21.73 0.00 37.20 0.01 0.00 0.00 0.17 0.00 0.00 40.89
03:40:01 7 19.67 0.02 37.65 0.07 0.01 0.00 0.15 0.00 0.00 42.43
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 25.83 0.00 65.68 0.01 0.01 0.00 0.27 0.00 0.00 8.20
03:50:00 0 25.57 0.00 65.93 0.01 0.01 0.00 0.26 0.00 0.00 8.22
03:50:00 1 26.70 0.00 64.67 0.02 0.01 0.00 0.38 0.00 0.00 8.22
03:50:00 2 26.40 0.01 65.79 0.02 0.01 0.00 0.24 0.00 0.00 7.54
03:50:00 3 25.74 0.01 65.75 0.01 0.00 0.00 0.25 0.00 0.00 8.25
03:50:00 4 26.70 0.00 64.78 0.00 0.01 0.00 0.28 0.00 0.00 8.23
03:50:00 5 23.67 0.03 67.92 0.00 0.01 0.00 0.24 0.00 0.00 8.13
03:50:00 6 26.36 0.00 64.84 0.01 0.01 0.00 0.27 0.00 0.00 8.51
03:50:00 7 25.48 0.00 65.74 0.00 0.01 0.00 0.28 0.00 0.00 8.49
04:00:01 all 24.85 0.00 47.51 0.02 0.01 0.00 0.28 0.00 0.00 27.32
04:00:01 0 24.65 0.00 47.02 0.04 0.01 0.00 0.34 0.00 0.00 27.96
04:00:01 1 25.92 0.00 47.03 0.01 0.01 0.00 0.35 0.00 0.00 26.68
04:00:01 2 23.51 0.00 48.62 0.02 0.01 0.00 0.24 0.00 0.00 27.60
04:00:01 3 26.80 0.00 46.65 0.01 0.01 0.00 0.27 0.00 0.00 26.26
04:00:01 4 23.95 0.02 47.83 0.03 0.01 0.00 0.27 0.00 0.00 27.89
04:00:01 5 23.91 0.00 48.14 0.04 0.01 0.00 0.23 0.00 0.00 27.67
04:00:01 6 25.04 0.00 47.29 0.04 0.01 0.00 0.25 0.00 0.00 27.37
04:00:01 7 25.04 0.00 47.51 0.01 0.01 0.00 0.29 0.00 0.00 27.15
04:10:00 all 18.14 0.31 36.18 0.04 0.01 0.00 0.28 0.00 0.00 45.04
04:10:00 0 19.28 0.36 34.17 0.06 0.01 0.00 0.48 0.00 0.00 45.64
04:10:00 1 16.79 0.36 37.28 0.06 0.01 0.00 0.45 0.00 0.00 45.05
04:10:00 2 18.05 0.26 35.78 0.04 0.01 0.00 0.22 0.00 0.00 45.66
04:10:00 3 17.86 0.28 35.51 0.05 0.01 0.00 0.23 0.00 0.00 46.07
04:10:00 4 17.26 0.31 37.12 0.03 0.01 0.00 0.21 0.00 0.00 45.06
04:10:00 5 19.78 0.30 35.86 0.03 0.01 0.00 0.28 0.00 0.00 43.76
04:10:00 6 17.73 0.35 37.30 0.03 0.01 0.00 0.23 0.00 0.00 44.36
04:10:00 7 18.35 0.27 36.40 0.02 0.01 0.00 0.19 0.00 0.00 44.75
04:20:01 all 20.08 0.12 31.52 0.08 0.01 0.00 0.32 0.00 0.00 47.88
04:20:01 0 19.70 0.16 31.72 0.12 0.01 0.00 0.57 0.00 0.00 47.72
04:20:01 1 18.75 0.07 31.79 0.05 0.01 0.00 0.54 0.00 0.00 48.80
04:20:01 2 21.03 0.14 31.50 0.06 0.01 0.00 0.24 0.00 0.00 47.01
04:20:01 3 19.11 0.11 32.75 0.15 0.01 0.00 0.24 0.00 0.00 47.63
04:20:01 4 19.47 0.10 31.72 0.04 0.01 0.00 0.21 0.00 0.00 48.45
04:20:01 5 20.01 0.11 30.81 0.05 0.01 0.00 0.33 0.00 0.00 48.68
04:20:01 6 20.02 0.19 31.60 0.03 0.01 0.00 0.24 0.00 0.00 47.91
04:20:01 7 22.52 0.10 30.25 0.10 0.01 0.00 0.21 0.00 0.00 46.82
04:30:01 all 15.90 0.00 26.94 0.03 0.01 0.00 0.33 0.00 0.00 56.78
04:30:01 0 16.46 0.00 26.39 0.04 0.01 0.00 0.57 0.00 0.00 56.52
04:30:01 1 15.50 0.00 27.60 0.01 0.02 0.00 0.56 0.00 0.00 56.31
04:30:01 2 15.98 0.00 27.21 0.02 0.02 0.00 0.25 0.00 0.00 56.53
04:30:01 3 15.36 0.02 26.42 0.03 0.02 0.00 0.25 0.00 0.00 57.90
04:30:01 4 16.91 0.00 27.16 0.03 0.02 0.00 0.27 0.00 0.00 55.60
04:30:01 5 16.19 0.00 26.82 0.05 0.02 0.00 0.24 0.00 0.00 56.68
04:30:01 6 15.45 0.00 26.74 0.04 0.01 0.00 0.26 0.00 0.00 57.50
04:30:01 7 15.36 0.00 27.14 0.02 0.01 0.00 0.23 0.00 0.00 57.24
04:40:01 all 14.86 0.00 21.95 0.04 0.01 0.00 0.30 0.00 0.00 62.83
04:40:01 0 13.27 0.00 22.14 0.04 0.01 0.00 0.60 0.00 0.00 63.95
04:40:01 1 14.64 0.00 21.75 0.02 0.01 0.00 0.49 0.00 0.00 63.09
04:40:01 2 15.29 0.03 21.89 0.08 0.01 0.00 0.24 0.00 0.00 62.47
04:40:01 3 14.97 0.00 23.17 0.02 0.01 0.00 0.20 0.00 0.00 61.63
04:40:01 4 14.65 0.00 21.36 0.06 0.01 0.00 0.22 0.00 0.00 63.70
04:40:01 5 14.85 0.00 21.65 0.03 0.01 0.00 0.21 0.00 0.00 63.26
04:40:01 6 16.10 0.00 21.99 0.08 0.01 0.00 0.22 0.00 0.00 61.61
04:40:01 7 15.13 0.00 21.68 0.02 0.01 0.00 0.20 0.00 0.00 62.96
04:50:01 all 15.43 0.00 22.03 0.13 0.01 0.00 0.29 0.00 0.00 62.11
04:50:01 0 13.82 0.00 22.19 0.24 0.01 0.00 0.60 0.00 0.00 63.15
04:50:01 1 14.85 0.00 22.35 0.15 0.01 0.00 0.45 0.00 0.00 62.19
04:50:01 2 16.03 0.00 21.64 0.17 0.01 0.00 0.23 0.00 0.00 61.92
04:50:01 3 17.18 0.00 22.23 0.18 0.01 0.00 0.21 0.00 0.00 60.20
04:50:01 4 13.77 0.00 22.92 0.15 0.01 0.00 0.23 0.00 0.00 62.92
04:50:01 5 15.48 0.02 21.60 0.05 0.01 0.00 0.19 0.00 0.00 62.64
04:50:01 6 14.28 0.00 21.98 0.04 0.01 0.00 0.23 0.00 0.00 63.46
04:50:01 7 18.01 0.00 21.36 0.06 0.01 0.00 0.18 0.00 0.00 60.38
05:00:00 all 15.50 0.04 22.14 0.28 0.01 0.00 0.30 0.00 0.00 61.73
05:00:00 0 15.39 0.00 22.18 0.38 0.01 0.00 0.66 0.00 0.00 61.38
05:00:00 1 16.28 0.04 21.19 0.13 0.01 0.00 0.52 0.00 0.00 61.83
05:00:00 2 15.40 0.03 23.25 0.39 0.01 0.00 0.20 0.00 0.00 60.72
05:00:00 3 14.75 0.00 22.18 0.23 0.01 0.00 0.20 0.00 0.00 62.63
05:00:00 4 15.53 0.12 22.02 0.22 0.01 0.00 0.24 0.00 0.00 61.86
05:00:00 5 16.26 0.00 21.27 0.28 0.01 0.00 0.19 0.00 0.00 61.99
05:00:00 6 16.08 0.06 22.68 0.35 0.01 0.00 0.21 0.00 0.00 60.62
05:00:00 7 14.34 0.03 22.34 0.27 0.01 0.00 0.20 0.00 0.00 62.80
05:10:00 all 15.54 0.01 21.88 0.05 0.01 0.00 0.29 0.00 0.00 62.22
05:10:00 0 15.78 0.02 21.28 0.08 0.01 0.00 0.58 0.00 0.00 62.26
05:10:00 1 14.61 0.00 22.06 0.04 0.01 0.00 0.52 0.00 0.00 62.76
05:10:00 2 15.34 0.03 23.12 0.05 0.01 0.00 0.20 0.00 0.00 61.24
05:10:00 3 16.90 0.00 21.10 0.02 0.01 0.00 0.21 0.00 0.00 61.76
05:10:00 4 15.74 0.00 21.64 0.07 0.01 0.00 0.23 0.00 0.00 62.31
05:10:00 5 15.06 0.00 22.73 0.04 0.01 0.00 0.19 0.00 0.00 61.98
05:10:00 6 15.57 0.00 21.90 0.03 0.01 0.00 0.20 0.00 0.00 62.29
05:10:00 7 15.28 0.00 21.26 0.10 0.01 0.00 0.21 0.00 0.00 63.15
05:20:01 all 16.85 0.00 21.95 0.03 0.01 0.00 0.28 0.00 0.00 60.88
05:20:01 0 16.79 0.02 22.65 0.01 0.01 0.00 0.55 0.00 0.00 59.97
05:20:01 1 15.87 0.00 21.52 0.06 0.01 0.00 0.47 0.00 0.00 62.06
