File: //var/log/sa/sar08
Linux 5.14.0-611.24.1.el9_7.x86_64 (server-674799.igrow.ws) 2026-02-08 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 78.45 0.10 20.59 0.00 0.00 0.00 0.28 0.00 0.00 0.58
00:10:00 0 78.27 0.04 20.86 0.01 0.01 0.00 0.24 0.00 0.00 0.58
00:10:00 1 78.34 0.00 20.76 0.00 0.00 0.00 0.27 0.00 0.00 0.62
00:10:00 2 77.52 0.02 21.48 0.00 0.00 0.00 0.43 0.00 0.00 0.55
00:10:00 3 79.82 0.18 19.19 0.00 0.00 0.00 0.27 0.00 0.00 0.53
00:10:00 4 78.90 0.03 20.23 0.00 0.00 0.00 0.26 0.00 0.00 0.58
00:10:00 5 78.50 0.39 20.24 0.00 0.01 0.00 0.24 0.00 0.00 0.63
00:10:00 6 78.48 0.01 20.77 0.00 0.00 0.00 0.26 0.00 0.00 0.48
00:10:00 7 77.77 0.12 21.20 0.00 0.00 0.00 0.25 0.00 0.00 0.65
00:20:01 all 78.34 0.00 20.76 0.00 0.00 0.00 0.28 0.00 0.00 0.61
00:20:01 0 78.64 0.00 20.48 0.00 0.00 0.00 0.26 0.00 0.00 0.61
00:20:01 1 77.65 0.03 21.48 0.00 0.00 0.00 0.26 0.00 0.00 0.58
00:20:01 2 78.83 0.00 20.20 0.00 0.00 0.00 0.37 0.00 0.00 0.60
00:20:01 3 78.70 0.00 20.42 0.00 0.00 0.00 0.26 0.00 0.00 0.61
00:20:01 4 78.33 0.00 20.71 0.00 0.00 0.00 0.30 0.00 0.00 0.66
00:20:01 5 78.30 0.00 20.86 0.00 0.00 0.00 0.28 0.00 0.00 0.56
00:20:01 6 77.52 0.00 21.61 0.00 0.00 0.00 0.26 0.00 0.00 0.60
00:20:01 7 78.77 0.00 20.32 0.00 0.00 0.00 0.28 0.00 0.00 0.63
00:30:01 all 78.26 0.00 20.84 0.00 0.01 0.00 0.27 0.00 0.00 0.62
00:30:01 0 78.95 0.00 20.27 0.00 0.01 0.00 0.27 0.00 0.00 0.51
00:30:01 1 77.92 0.00 21.03 0.00 0.01 0.00 0.25 0.00 0.00 0.81
00:30:01 2 77.55 0.00 21.43 0.00 0.01 0.00 0.34 0.00 0.00 0.66
00:30:01 3 77.66 0.00 21.39 0.00 0.00 0.00 0.26 0.00 0.00 0.69
00:30:01 4 78.24 0.00 20.88 0.00 0.00 0.00 0.28 0.00 0.00 0.60
00:30:01 5 77.94 0.00 21.20 0.00 0.01 0.00 0.25 0.00 0.00 0.61
00:30:01 6 78.21 0.00 21.01 0.00 0.01 0.00 0.24 0.00 0.00 0.54
00:30:01 7 79.62 0.02 19.50 0.00 0.01 0.00 0.28 0.00 0.00 0.57
00:40:01 all 78.74 0.01 20.46 0.00 0.00 0.00 0.25 0.00 0.00 0.54
00:40:01 0 78.80 0.02 20.43 0.00 0.00 0.00 0.23 0.00 0.00 0.51
00:40:01 1 79.80 0.00 19.43 0.00 0.01 0.00 0.22 0.00 0.00 0.54
00:40:01 2 79.41 0.00 19.71 0.00 0.00 0.00 0.34 0.00 0.00 0.53
00:40:01 3 78.38 0.00 20.85 0.00 0.00 0.00 0.23 0.00 0.00 0.54
00:40:01 4 79.73 0.00 19.53 0.00 0.00 0.00 0.24 0.00 0.00 0.51
00:40:01 5 78.08 0.01 21.10 0.00 0.00 0.00 0.26 0.00 0.00 0.55
00:40:01 6 77.71 0.02 21.44 0.00 0.00 0.00 0.25 0.00 0.00 0.57
00:40:01 7 78.02 0.01 21.17 0.00 0.01 0.00 0.25 0.00 0.00 0.55
00:50:01 all 79.75 0.00 19.50 0.00 0.00 0.00 0.24 0.00 0.00 0.50
00:50:01 0 80.03 0.00 19.28 0.00 0.00 0.00 0.23 0.00 0.00 0.45
00:50:01 1 79.31 0.00 19.95 0.00 0.01 0.00 0.20 0.00 0.00 0.52
00:50:01 2 79.72 0.00 19.39 0.00 0.00 0.00 0.41 0.00 0.00 0.48
00:50:01 3 80.78 0.00 18.48 0.00 0.00 0.00 0.22 0.00 0.00 0.52
00:50:01 4 79.72 0.00 19.56 0.00 0.01 0.00 0.22 0.00 0.00 0.49
00:50:01 5 79.01 0.03 20.17 0.00 0.01 0.00 0.23 0.00 0.00 0.55
00:50:01 6 79.46 0.00 19.87 0.00 0.00 0.00 0.22 0.00 0.00 0.45
00:50:01 7 79.94 0.00 19.28 0.00 0.00 0.00 0.22 0.00 0.00 0.55
01:00:00 all 84.62 0.00 14.69 0.00 0.01 0.00 0.16 0.00 0.00 0.51
01:00:00 0 84.48 0.00 14.84 0.00 0.01 0.00 0.13 0.00 0.00 0.53
01:00:00 1 84.07 0.00 15.19 0.00 0.01 0.00 0.14 0.00 0.00 0.60
01:00:00 2 85.40 0.00 13.73 0.00 0.00 0.00 0.35 0.00 0.00 0.51
01:00:00 3 83.94 0.00 15.46 0.00 0.01 0.00 0.16 0.00 0.00 0.44
01:00:00 4 84.34 0.00 15.11 0.00 0.01 0.00 0.15 0.00 0.00 0.40
01:00:00 5 83.89 0.02 15.31 0.00 0.01 0.00 0.13 0.00 0.00 0.64
01:00:00 6 85.99 0.00 13.42 0.00 0.01 0.00 0.13 0.00 0.00 0.45
01:00:00 7 84.87 0.00 14.46 0.00 0.00 0.00 0.12 0.00 0.00 0.55
01:10:01 all 83.09 0.02 15.93 0.00 0.01 0.00 0.29 0.00 0.00 0.67
01:10:01 0 83.39 0.00 15.67 0.00 0.01 0.00 0.27 0.00 0.00 0.66
01:10:01 1 82.30 0.00 16.70 0.00 0.00 0.00 0.29 0.00 0.00 0.70
01:10:01 2 82.08 0.03 16.81 0.00 0.00 0.00 0.40 0.00 0.00 0.68
01:10:01 3 84.36 0.00 14.77 0.00 0.00 0.00 0.27 0.00 0.00 0.59
01:10:01 4 82.77 0.10 16.16 0.00 0.01 0.00 0.26 0.00 0.00 0.70
01:10:01 5 83.75 0.00 15.25 0.00 0.01 0.00 0.28 0.00 0.00 0.71
01:10:01 6 83.63 0.00 15.41 0.00 0.01 0.00 0.27 0.00 0.00 0.68
01:10:01 7 82.48 0.00 16.66 0.00 0.00 0.00 0.25 0.00 0.00 0.61
01:20:01 all 78.39 0.00 20.76 0.00 0.00 0.00 0.27 0.00 0.00 0.58
01:20:01 0 77.75 0.00 21.46 0.00 0.00 0.00 0.27 0.00 0.00 0.51
01:20:01 1 78.42 0.00 20.75 0.00 0.00 0.00 0.25 0.00 0.00 0.58
01:20:01 2 78.53 0.01 20.51 0.00 0.00 0.00 0.37 0.00 0.00 0.57
01:20:01 3 78.50 0.00 20.68 0.00 0.01 0.00 0.26 0.00 0.00 0.56
01:20:01 4 78.72 0.01 20.39 0.00 0.01 0.00 0.25 0.00 0.00 0.62
01:20:01 5 76.98 0.00 22.18 0.00 0.01 0.00 0.24 0.00 0.00 0.59
01:20:01 6 79.11 0.00 20.13 0.00 0.00 0.00 0.23 0.00 0.00 0.53
01:20:01 7 79.13 0.00 19.98 0.00 0.00 0.00 0.24 0.00 0.00 0.64
01:30:01 all 79.04 0.01 20.18 0.00 0.00 0.00 0.27 0.00 0.00 0.50
01:30:01 0 78.93 0.01 20.37 0.00 0.00 0.00 0.25 0.00 0.00 0.44
01:30:01 1 79.87 0.00 19.29 0.00 0.01 0.00 0.28 0.00 0.00 0.54
01:30:01 2 79.11 0.00 20.04 0.00 0.01 0.00 0.36 0.00 0.00 0.48
01:30:01 3 78.55 0.00 20.64 0.00 0.00 0.00 0.26 0.00 0.00 0.54
01:30:01 4 79.22 0.02 20.06 0.00 0.00 0.00 0.23 0.00 0.00 0.47
01:30:01 5 79.56 0.03 19.62 0.00 0.00 0.00 0.26 0.00 0.00 0.53
01:30:01 6 78.80 0.00 20.47 0.00 0.00 0.00 0.26 0.00 0.00 0.47
01:30:01 7 78.30 0.00 20.93 0.00 0.01 0.00 0.25 0.00 0.00 0.51
01:40:01 all 80.26 0.00 19.17 0.00 0.00 0.00 0.15 0.00 0.00 0.41
01:40:01 0 79.29 0.00 20.17 0.00 0.00 0.00 0.14 0.00 0.00 0.38
01:40:01 1 79.46 0.00 19.96 0.00 0.00 0.00 0.13 0.00 0.00 0.45
01:40:01 2 80.47 0.00 18.80 0.01 0.01 0.00 0.30 0.00 0.00 0.43
01:40:01 3 81.21 0.00 18.26 0.00 0.00 0.00 0.14 0.00 0.00 0.39
01:40:01 4 81.22 0.00 18.27 0.00 0.00 0.00 0.14 0.00 0.00 0.36
01:40:01 5 79.80 0.00 19.64 0.00 0.00 0.00 0.13 0.00 0.00 0.43
01:40:01 6 79.73 0.00 19.68 0.00 0.00 0.00 0.14 0.00 0.00 0.44
01:40:01 7 80.89 0.03 18.56 0.01 0.00 0.00 0.13 0.00 0.00 0.37
01:50:01 all 78.17 0.00 20.97 0.00 0.01 0.00 0.27 0.00 0.00 0.58
01:50:01 0 77.61 0.00 21.41 0.00 0.00 0.00 0.36 0.00 0.00 0.61
01:50:01 1 77.92 0.00 21.32 0.00 0.00 0.00 0.23 0.00 0.00 0.53
01:50:01 2 77.70 0.00 21.24 0.00 0.00 0.00 0.42 0.00 0.00 0.65
01:50:01 3 79.94 0.00 19.30 0.00 0.00 0.00 0.25 0.00 0.00 0.51
01:50:01 4 78.09 0.02 21.03 0.00 0.01 0.00 0.26 0.00 0.00 0.59
01:50:01 5 78.62 0.00 20.52 0.01 0.01 0.00 0.24 0.00 0.00 0.61
01:50:01 6 76.42 0.00 22.80 0.00 0.01 0.00 0.18 0.00 0.00 0.58
01:50:01 7 79.08 0.00 20.15 0.00 0.01 0.00 0.23 0.00 0.00 0.53
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 82.30 0.00 16.81 0.00 0.01 0.00 0.24 0.00 0.00 0.63
02:00:01 0 81.98 0.00 17.15 0.00 0.01 0.00 0.26 0.00 0.00 0.60
02:00:01 1 81.50 0.00 17.63 0.00 0.01 0.00 0.22 0.00 0.00 0.65
02:00:01 2 83.65 0.00 15.30 0.00 0.01 0.00 0.38 0.00 0.00 0.67
02:00:01 3 81.94 0.03 17.15 0.00 0.01 0.00 0.22 0.00 0.00 0.65
02:00:01 4 82.17 0.00 16.94 0.00 0.01 0.00 0.22 0.00 0.00 0.66
02:00:01 5 83.28 0.00 15.85 0.00 0.00 0.00 0.23 0.00 0.00 0.63
02:00:01 6 82.36 0.00 16.86 0.00 0.00 0.00 0.20 0.00 0.00 0.58
02:00:01 7 81.52 0.00 17.62 0.00 0.00 0.00 0.23 0.00 0.00 0.62
02:10:01 all 78.20 0.02 20.90 0.00 0.01 0.00 0.31 0.00 0.00 0.56
02:10:01 0 78.32 0.00 20.76 0.00 0.01 0.00 0.29 0.00 0.00 0.61
02:10:01 1 78.72 0.05 20.41 0.00 0.01 0.00 0.26 0.00 0.00 0.55
02:10:01 2 78.17 0.08 20.75 0.00 0.01 0.00 0.46 0.00 0.00 0.54
02:10:01 3 79.85 0.00 19.33 0.00 0.01 0.00 0.30 0.00 0.00 0.51
02:10:01 4 77.61 0.00 21.57 0.00 0.01 0.00 0.29 0.00 0.00 0.51
02:10:01 5 77.97 0.01 21.20 0.01 0.00 0.00 0.28 0.00 0.00 0.54
02:10:01 6 78.00 0.02 21.07 0.00 0.01 0.00 0.27 0.00 0.00 0.62
02:10:01 7 76.95 0.00 22.11 0.00 0.00 0.00 0.33 0.00 0.00 0.61
02:20:01 all 78.65 0.01 20.69 0.00 0.00 0.00 0.30 0.00 0.00 0.34
02:20:01 0 78.72 0.01 20.62 0.00 0.00 0.00 0.30 0.00 0.00 0.35
02:20:01 1 77.63 0.00 21.74 0.00 0.00 0.00 0.27 0.00 0.00 0.36
02:20:01 2 78.55 0.01 20.67 0.00 0.01 0.00 0.44 0.00 0.00 0.31
02:20:01 3 77.92 0.00 21.47 0.00 0.01 0.00 0.27 0.00 0.00 0.33
02:20:01 4 78.83 0.00 20.52 0.00 0.01 0.00 0.30 0.00 0.00 0.35
02:20:01 5 79.70 0.02 19.66 0.00 0.00 0.00 0.25 0.00 0.00 0.36
02:20:01 6 79.26 0.01 20.12 0.00 0.00 0.00 0.29 0.00 0.00 0.31
02:20:01 7 78.61 0.03 20.73 0.00 0.00 0.00 0.30 0.00 0.00 0.33
02:30:01 all 79.55 0.00 19.81 0.00 0.00 0.00 0.20 0.00 0.00 0.43
02:30:01 0 79.82 0.00 19.51 0.00 0.00 0.00 0.20 0.00 0.00 0.47
02:30:01 1 79.47 0.03 19.95 0.00 0.00 0.00 0.19 0.00 0.00 0.35
02:30:01 2 81.13 0.00 18.10 0.00 0.00 0.00 0.35 0.00 0.00 0.41
02:30:01 3 78.99 0.00 20.36 0.00 0.01 0.00 0.17 0.00 0.00 0.48
02:30:01 4 79.17 0.00 20.25 0.00 0.01 0.00 0.15 0.00 0.00 0.42
02:30:01 5 79.24 0.00 20.17 0.00 0.01 0.00 0.15 0.00 0.00 0.43
02:30:01 6 78.10 0.00 21.22 0.00 0.00 0.00 0.22 0.00 0.00 0.46
02:30:01 7 80.49 0.00 18.93 0.00 0.01 0.00 0.16 0.00 0.00 0.42
02:40:01 all 78.27 0.00 20.91 0.00 0.01 0.00 0.28 0.00 0.00 0.54
02:40:01 0 77.71 0.01 21.47 0.00 0.00 0.00 0.26 0.00 0.00 0.54
02:40:01 1 79.55 0.00 19.69 0.00 0.01 0.00 0.24 0.00 0.00 0.51
02:40:01 2 76.94 0.00 22.00 0.00 0.01 0.00 0.43 0.00 0.00 0.62
02:40:01 3 77.38 0.00 21.81 0.00 0.00 0.00 0.27 0.00 0.00 0.54
02:40:01 4 79.05 0.00 20.24 0.00 0.01 0.00 0.25 0.00 0.00 0.45
02:40:01 5 78.46 0.00 20.76 0.00 0.00 0.00 0.26 0.00 0.00 0.52
02:40:01 6 79.33 0.00 19.82 0.00 0.00 0.00 0.25 0.00 0.00 0.58
02:40:01 7 77.74 0.01 21.46 0.00 0.00 0.00 0.25 0.00 0.00 0.54
02:50:00 all 78.20 0.00 20.84 0.00 0.01 0.00 0.35 0.00 0.00 0.61
02:50:00 0 78.16 0.00 20.95 0.00 0.01 0.00 0.34 0.00 0.00 0.55
02:50:00 1 78.79 0.00 20.27 0.01 0.00 0.00 0.30 0.00 0.00 0.63
02:50:00 2 76.43 0.03 22.35 0.00 0.01 0.00 0.49 0.00 0.00 0.68
02:50:00 3 78.13 0.00 20.88 0.00 0.01 0.00 0.32 0.00 0.00 0.67
02:50:00 4 79.00 0.00 20.12 0.00 0.00 0.00 0.34 0.00 0.00 0.54
02:50:00 5 79.04 0.00 19.98 0.00 0.01 0.00 0.35 0.00 0.00 0.62
02:50:00 6 78.69 0.00 20.44 0.00 0.00 0.00 0.33 0.00 0.00 0.54
02:50:00 7 77.36 0.00 21.70 0.00 0.00 0.00 0.31 0.00 0.00 0.63
03:00:01 all 78.65 0.00 20.65 0.00 0.00 0.00 0.31 0.00 0.00 0.38
03:00:01 0 77.89 0.00 21.41 0.00 0.01 0.00 0.29 0.00 0.00 0.40
03:00:01 1 79.37 0.00 19.95 0.00 0.00 0.00 0.30 0.00 0.00 0.38
03:00:01 2 79.59 0.00 19.67 0.00 0.00 0.00 0.40 0.00 0.00 0.34
03:00:01 3 79.00 0.02 20.26 0.00 0.01 0.00 0.32 0.00 0.00 0.39
03:00:01 4 78.23 0.00 21.09 0.00 0.00 0.00 0.29 0.00 0.00 0.38
03:00:01 5 78.69 0.00 20.63 0.00 0.00 0.00 0.28 0.00 0.00 0.39
03:00:01 6 77.43 0.00 21.86 0.00 0.00 0.00 0.32 0.00 0.00 0.39
03:00:01 7 78.98 0.00 20.36 0.00 0.00 0.00 0.29 0.00 0.00 0.35
03:10:01 all 82.36 0.01 17.09 0.00 0.00 0.00 0.18 0.00 0.00 0.35
03:10:01 0 82.26 0.03 17.21 0.01 0.01 0.00 0.17 0.00 0.00 0.33
03:10:01 1 82.20 0.03 17.23 0.00 0.00 0.00 0.16 0.00 0.00 0.37
03:10:01 2 83.12 0.00 16.26 0.00 0.00 0.00 0.30 0.00 0.00 0.32
03:10:01 3 82.55 0.00 16.90 0.00 0.01 0.00 0.17 0.00 0.00 0.38
03:10:01 4 82.64 0.00 16.90 0.00 0.01 0.00 0.17 0.00 0.00 0.29
03:10:01 5 81.79 0.00 17.69 0.00 0.00 0.00 0.18 0.00 0.00 0.34
03:10:01 6 81.66 0.00 17.78 0.00 0.01 0.00 0.17 0.00 0.00 0.38
03:10:01 7 82.66 0.00 16.76 0.00 0.01 0.00 0.15 0.00 0.00 0.42
03:20:01 all 48.27 5.09 22.93 0.40 0.01 0.00 0.25 0.00 0.00 23.05
03:20:01 0 48.66 3.70 23.51 0.43 0.01 0.00 0.38 0.00 0.00 23.32
03:20:01 1 48.33 4.98 22.58 0.22 0.01 0.00 0.23 0.00 0.00 23.66
03:20:01 2 48.05 3.88 23.25 0.46 0.01 0.00 0.42 0.00 0.00 23.93
03:20:01 3 48.51 5.26 23.11 0.35 0.01 0.00 0.23 0.00 0.00 22.52
03:20:01 4 48.51 4.11 23.45 0.52 0.01 0.00 0.17 0.00 0.00 23.23
03:20:01 5 48.94 5.81 22.06 0.28 0.01 0.00 0.18 0.00 0.00 22.72
03:20:01 6 48.97 3.05 23.83 0.49 0.01 0.00 0.22 0.00 0.00 23.43
03:20:01 7 46.19 9.96 21.64 0.46 0.01 0.00 0.16 0.00 0.00 21.59
03:30:01 all 55.51 3.64 21.18 0.24 0.01 0.00 0.32 0.00 0.00 19.11
03:30:01 0 57.51 4.83 18.24 0.17 0.01 0.00 0.41 0.00 0.00 18.83
03:30:01 1 56.18 4.71 20.11 0.31 0.01 0.00 0.32 0.00 0.00 18.36
03:30:01 2 55.09 2.96 20.83 0.32 0.01 0.00 0.45 0.00 0.00 20.33
03:30:01 3 53.74 4.55 22.61 0.17 0.01 0.00 0.27 0.00 0.00 18.65
03:30:01 4 57.39 2.87 19.84 0.29 0.01 0.00 0.27 0.00 0.00 19.33
03:30:01 5 54.12 3.07 22.96 0.15 0.01 0.00 0.27 0.00 0.00 19.42
03:30:01 6 54.96 3.17 22.39 0.20 0.01 0.00 0.31 0.00 0.00 18.96
03:30:01 7 55.06 2.98 22.42 0.31 0.01 0.00 0.26 0.00 0.00 18.97
03:40:00 all 48.47 3.70 21.98 0.26 0.01 0.00 0.27 0.00 0.00 25.31
03:40:00 0 49.29 2.56 22.36 0.35 0.01 0.00 0.32 0.00 0.00 25.11
03:40:00 1 47.86 3.62 21.93 0.28 0.01 0.00 0.23 0.00 0.00 26.06
03:40:00 2 48.21 2.25 22.01 0.24 0.01 0.00 0.40 0.00 0.00 26.89
03:40:00 3 49.18 4.76 20.93 0.35 0.01 0.00 0.22 0.00 0.00 24.54
03:40:00 4 48.80 2.60 21.57 0.11 0.01 0.00 0.25 0.00 0.00 26.67
03:40:00 5 47.33 2.51 24.23 0.32 0.01 0.00 0.25 0.00 0.00 25.35
03:40:00 6 48.42 6.01 21.62 0.26 0.01 0.00 0.24 0.00 0.00 23.45
03:40:00 7 48.68 5.27 21.19 0.17 0.00 0.00 0.26 0.00 0.00 24.43
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 17.13 10.92 24.89 0.76 0.01 0.00 0.30 0.00 0.00 45.98
03:50:01 0 16.94 12.01 23.95 0.57 0.01 0.00 0.49 0.00 0.00 46.04
03:50:01 1 18.03 11.93 24.48 0.87 0.01 0.00 0.30 0.00 0.00 44.37
03:50:01 2 16.03 12.88 25.59 0.62 0.01 0.00 0.38 0.00 0.00 44.49
03:50:01 3 18.36 9.60 25.82 0.69 0.01 0.00 0.27 0.00 0.00 45.25
03:50:01 4 17.16 8.31 25.41 0.59 0.01 0.00 0.24 0.00 0.00 48.28
03:50:01 5 17.85 8.46 24.85 0.83 0.01 0.00 0.26 0.00 0.00 47.74
03:50:01 6 16.28 14.10 23.47 0.95 0.01 0.00 0.27 0.00 0.00 44.92
03:50:01 7 16.41 10.05 25.59 0.95 0.01 0.00 0.23 0.00 0.00 46.76
04:00:01 all 18.01 9.53 24.96 0.98 0.01 0.00 0.36 0.00 0.00 46.14
04:00:01 0 18.27 5.76 26.14 1.27 0.01 0.00 0.53 0.00 0.00 48.02
04:00:01 1 17.36 13.88 23.55 0.98 0.01 0.00 0.33 0.00 0.00 43.89
04:00:01 2 18.74 5.66 26.22 0.78 0.01 0.00 0.47 0.00 0.00 48.12
04:00:01 3 17.99 12.96 23.52 0.98 0.01 0.00 0.31 0.00 0.00 44.23
04:00:01 4 17.64 8.94 24.80 0.91 0.01 0.00 0.28 0.00 0.00 47.40
04:00:01 5 16.65 9.27 25.27 1.05 0.01 0.00 0.34 0.00 0.00 47.41
04:00:01 6 19.42 10.22 24.33 1.05 0.01 0.00 0.30 0.00 0.00 44.68
04:00:01 7 18.01 9.58 25.86 0.84 0.01 0.00 0.32 0.00 0.00 45.38
04:10:01 all 22.62 9.80 24.78 1.38 0.01 0.00 0.38 0.00 0.00 41.02
04:10:01 0 23.29 11.47 23.43 1.33 0.01 0.00 0.56 0.00 0.00 39.91
04:10:01 1 23.63 9.62 24.23 1.30 0.01 0.00 0.37 0.00 0.00 40.85
04:10:01 2 21.45 4.71 26.42 2.00 0.02 0.00 0.54 0.00 0.00 44.87
04:10:01 3 21.80 11.77 24.51 1.35 0.01 0.00 0.35 0.00 0.00 40.21
04:10:01 4 22.81 8.99 24.71 1.46 0.01 0.00 0.28 0.00 0.00 41.74
04:10:01 5 21.42 11.15 25.49 1.31 0.01 0.00 0.33 0.00 0.00 40.28
04:10:01 6 24.31 8.75 25.19 0.99 0.01 0.00 0.33 0.00 0.00 40.42
04:10:01 7 22.27 11.95 24.30 1.29 0.01 0.00 0.31 0.00 0.00 39.87
04:20:00 all 24.17 11.12 26.38 0.79 0.01 0.00 0.35 0.00 0.00 37.18
04:20:00 0 25.20 12.23 25.87 0.60 0.01 0.00 0.51 0.00 0.00 35.58
04:20:00 1 26.42 8.91 26.09 0.72 0.01 0.00 0.33 0.00 0.00 37.53
04:20:00 2 23.72 8.65 26.74 0.84 0.01 0.00 0.48 0.00 0.00 39.56
04:20:00 3 23.64 13.42 25.07 0.86 0.01 0.00 0.34 0.00 0.00 36.67
04:20:00 4 22.14 14.05 26.49 0.68 0.01 0.00 0.26 0.00 0.00 36.37
04:20:00 5 26.01 10.20 26.39 0.45 0.01 0.00 0.29 0.00 0.00 36.66
04:20:00 6 22.76 8.70 27.48 1.10 0.01 0.00 0.32 0.00 0.00 39.61
04:20:00 7 23.44 12.77 26.91 1.10 0.01 0.00 0.30 0.00 0.00 35.47
04:30:01 all 32.39 9.74 25.15 1.16 0.01 0.00 0.36 0.00 0.00 31.18
04:30:01 0 31.62 8.49 26.63 0.97 0.01 0.00 0.53 0.00 0.00 31.76
04:30:01 1 31.55 10.58 25.34 1.14 0.01 0.00 0.35 0.00 0.00 31.02
04:30:01 2 30.95 11.15 24.79 1.33 0.01 0.00 0.52 0.00 0.00 31.26
04:30:01 3 32.15 9.64 26.32 1.31 0.01 0.00 0.30 0.00 0.00 30.27
04:30:01 4 32.60 9.39 25.64 0.97 0.01 0.00 0.26 0.00 0.00 31.14
04:30:01 5 32.73 10.47 23.77 1.06 0.01 0.00 0.32 0.00 0.00 31.63
04:30:01 6 32.50 7.90 25.53 1.43 0.01 0.00 0.37 0.00 0.00 32.25
04:30:01 7 35.05 10.31 23.18 1.10 0.01 0.00 0.27 0.00 0.00 30.09
04:40:01 all 39.67 8.45 24.74 0.22 0.01 0.00 0.36 0.00 0.00 26.54
04:40:01 0 41.21 5.15 25.69 0.22 0.01 0.00 0.47 0.00 0.00 27.25
04:40:01 1 40.97 9.77 23.07 0.20 0.01 0.00 0.32 0.00 0.00 25.67
04:40:01 2 39.55 5.45 25.95 0.26 0.02 0.00 0.53 0.00 0.00 28.24
04:40:01 3 38.73 12.60 23.25 0.25 0.01 0.00 0.33 0.00 0.00 24.82
04:40:01 4 39.86 7.80 25.10 0.26 0.01 0.00 0.28 0.00 0.00 26.69
04:40:01 5 37.06 11.25 24.94 0.18 0.01 0.00 0.33 0.00 0.00 26.23
04:40:01 6 39.64 9.08 24.23 0.19 0.01 0.00 0.34 0.00 0.00 26.52
04:40:01 7 40.36 6.52 25.67 0.22 0.01 0.00 0.31 0.00 0.00 26.91
04:50:01 all 29.31 1.86 24.52 0.07 0.01 0.00 0.32 0.00 0.00 43.91
04:50:01 0 30.33 1.86 23.26 0.06 0.01 0.00 0.51 0.00 0.00 43.97
04:50:01 1 30.21 1.05 24.23 0.08 0.01 0.00 0.27 0.00 0.00 44.16
04:50:01 2 28.00 1.59 25.46 0.07 0.01 0.00 0.43 0.00 0.00 44.44
04:50:01 3 29.11 2.42 24.34 0.10 0.01 0.00 0.30 0.00 0.00 43.72
04:50:01 4 28.39 1.90 24.87 0.08 0.01 0.00 0.24 0.00 0.00 44.50
04:50:01 5 29.96 1.26 24.98 0.07 0.01 0.00 0.25 0.00 0.00 43.47
04:50:01 6 29.77 2.59 23.34 0.05 0.01 0.00 0.29 0.00 0.00 43.95
04:50:01 7 28.69 2.19 25.70 0.09 0.01 0.00 0.26 0.00 0.00 43.05
05:00:00 all 19.68 0.00 23.86 0.24 0.01 0.00 0.34 0.00 0.00 55.87
05:00:00 0 20.19 0.00 23.05 0.10 0.01 0.00 0.61 0.00 0.00 56.05
05:00:00 1 20.93 0.03 23.17 0.26 0.01 0.00 0.27 0.00 0.00 55.32
05:00:00 2 17.71 0.00 24.01 0.48 0.01 0.00 0.48 0.00 0.00 57.31
05:00:00 3 19.32 0.00 24.74 0.35 0.01 0.00 0.25 0.00 0.00 55.32
05:00:00 4 18.49 0.00 24.62 0.16 0.01 0.00 0.27 0.00 0.00 56.45
05:00:00 5 20.93 0.00 23.35 0.21 0.01 0.00 0.26 0.00 0.00 55.24
05:00:00 6 20.70 0.00 23.97 0.25 0.01 0.00 0.28 0.00 0.00 54.78
05:00:00 7 19.12 0.00 23.94 0.13 0.01 0.00 0.27 0.00 0.00 56.53
05:10:01 all 16.84 0.00 23.38 0.11 0.01 0.00 0.32 0.00 0.00 59.33
05:10:01 0 18.84 0.00 23.04 0.14 0.01 0.00 0.61 0.00 0.00 57.36
05:10:01 1 15.89 0.00 24.72 0.10 0.01 0.00 0.25 0.00 0.00 59.03
05:10:01 2 15.53 0.00 22.98 0.11 0.01 0.00 0.48 0.00 0.00 60.88
05:10:01 3 17.25 0.00 23.38 0.11 0.01 0.00 0.23 0.00 0.00 59.02
05:10:01 4 16.30 0.00 22.32 0.10 0.01 0.00 0.28 0.00 0.00 60.99
05:10:01 5 16.41 0.02 23.43 0.05 0.01 0.00 0.24 0.00 0.00 59.85
05:10:01 6 17.17 0.01 24.43 0.08 0.01 0.00 0.24 0.00 0.00 58.07
05:10:01 7 17.31 0.00 22.77 0.18 0.01 0.00 0.25 0.00 0.00 59.48
05:20:00 all 16.23 0.10 23.52 0.08 0.01 0.00 0.30 0.00 0.00 59.76
05:20:00 0 15.64 0.00 23.18 0.10 0.01 0.00 0.65 0.00 0.00 60.43
05:20:00 1 16.97 0.03 23.46 0.06 0.01 0.00 0.25 0.00 0.00 59.22
05:20:00 2 15.30 0.11 23.39 0.07 0.01 0.00 0.42 0.00 0.00 60.71
05:20:00 3 17.59 0.20 23.65 0.04 0.01 0.00 0.23 0.00 0.00 58.28
05:20:00 4 15.06 0.44 23.74 0.07 0.01 0.00 0.26 0.00 0.00 60.42
05:20:00 5 16.59 0.00 24.22 0.05 0.01 0.00 0.23 0.00 0.00 58.89
05:20:00 6 15.45 0.05 22.78 0.08 0.01 0.00 0.18 0.00 0.00 61.44
