File: //var/log/sa/sar09
Linux 5.14.0-611.24.1.el9_7.x86_64 (server-674799.igrow.ws) 2026-02-09 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 91.90 0.06 7.39 0.00 0.00 0.00 0.45 0.00 0.00 0.20
00:10:00 0 91.80 0.36 7.22 0.00 0.00 0.00 0.41 0.00 0.00 0.20
00:10:00 1 91.71 0.01 7.59 0.00 0.00 0.00 0.47 0.00 0.00 0.21
00:10:00 2 91.49 0.00 7.83 0.00 0.00 0.00 0.44 0.00 0.00 0.23
00:10:00 3 91.88 0.03 7.41 0.00 0.00 0.00 0.46 0.00 0.00 0.21
00:10:00 4 92.73 0.00 6.69 0.00 0.01 0.00 0.42 0.00 0.00 0.15
00:10:00 5 92.46 0.03 6.73 0.00 0.00 0.00 0.58 0.00 0.00 0.19
00:10:00 6 91.70 0.00 7.67 0.00 0.00 0.00 0.43 0.00 0.00 0.20
00:10:00 7 91.40 0.00 7.98 0.00 0.00 0.00 0.41 0.00 0.00 0.21
00:20:00 all 91.76 0.02 7.56 0.00 0.00 0.00 0.37 0.00 0.00 0.29
00:20:00 0 91.95 0.00 7.38 0.00 0.00 0.00 0.43 0.00 0.00 0.23
00:20:00 1 91.30 0.00 8.03 0.00 0.00 0.00 0.34 0.00 0.00 0.32
00:20:00 2 91.59 0.00 7.76 0.00 0.00 0.00 0.32 0.00 0.00 0.32
00:20:00 3 91.50 0.00 7.89 0.00 0.00 0.00 0.34 0.00 0.00 0.26
00:20:00 4 92.54 0.00 6.83 0.00 0.00 0.00 0.33 0.00 0.00 0.29
00:20:00 5 91.81 0.00 7.36 0.00 0.00 0.00 0.57 0.00 0.00 0.26
00:20:00 6 91.77 0.00 7.56 0.00 0.00 0.00 0.34 0.00 0.00 0.33
00:20:00 7 91.65 0.14 7.65 0.00 0.00 0.00 0.25 0.00 0.00 0.29
00:30:00 all 93.91 0.00 5.20 0.00 0.00 0.00 0.43 0.00 0.00 0.44
00:30:00 0 93.70 0.00 5.46 0.00 0.00 0.00 0.40 0.00 0.00 0.44
00:30:00 1 93.62 0.03 5.40 0.00 0.00 0.00 0.44 0.00 0.00 0.50
00:30:00 2 94.14 0.00 5.03 0.00 0.00 0.00 0.42 0.00 0.00 0.41
00:30:00 3 94.12 0.00 4.99 0.00 0.00 0.00 0.43 0.00 0.00 0.45
00:30:00 4 94.03 0.00 5.10 0.00 0.00 0.00 0.41 0.00 0.00 0.45
00:30:00 5 93.99 0.00 5.08 0.00 0.00 0.00 0.56 0.00 0.00 0.37
00:30:00 6 93.81 0.00 5.31 0.00 0.00 0.00 0.41 0.00 0.00 0.47
00:30:00 7 93.90 0.00 5.25 0.00 0.01 0.00 0.39 0.00 0.00 0.45
00:40:01 all 96.15 0.02 2.98 0.00 0.00 0.00 0.44 0.00 0.00 0.41
00:40:01 0 95.88 0.11 3.17 0.00 0.00 0.00 0.44 0.00 0.00 0.40
00:40:01 1 96.03 0.01 3.11 0.00 0.00 0.00 0.45 0.00 0.00 0.41
00:40:01 2 96.48 0.00 2.71 0.00 0.00 0.00 0.41 0.00 0.00 0.39
00:40:01 3 95.97 0.02 3.10 0.00 0.00 0.00 0.46 0.00 0.00 0.44
00:40:01 4 96.29 0.01 2.82 0.00 0.01 0.00 0.41 0.00 0.00 0.45
00:40:01 5 96.08 0.03 3.00 0.00 0.00 0.00 0.57 0.00 0.00 0.33
00:40:01 6 96.34 0.00 2.88 0.00 0.00 0.00 0.42 0.00 0.00 0.37
00:40:01 7 96.09 0.00 3.02 0.00 0.00 0.00 0.39 0.00 0.00 0.50
00:50:00 all 91.88 0.00 7.36 0.00 0.00 0.00 0.42 0.00 0.00 0.33
00:50:00 0 91.38 0.00 7.87 0.00 0.01 0.00 0.42 0.00 0.00 0.33
00:50:00 1 91.55 0.00 7.65 0.00 0.00 0.00 0.42 0.00 0.00 0.38
00:50:00 2 92.00 0.02 7.25 0.01 0.00 0.00 0.38 0.00 0.00 0.34
00:50:00 3 91.73 0.00 7.53 0.00 0.00 0.00 0.40 0.00 0.00 0.34
00:50:00 4 92.28 0.00 6.99 0.00 0.01 0.00 0.41 0.00 0.00 0.31
00:50:00 5 91.69 0.00 7.49 0.00 0.01 0.00 0.52 0.00 0.00 0.29
00:50:00 6 92.16 0.00 7.10 0.00 0.00 0.00 0.42 0.00 0.00 0.31
00:50:00 7 92.21 0.00 7.01 0.00 0.00 0.00 0.41 0.00 0.00 0.36
01:00:00 all 91.68 0.00 7.56 0.00 0.00 0.00 0.38 0.00 0.00 0.37
01:00:00 0 91.70 0.00 7.52 0.00 0.00 0.00 0.38 0.00 0.00 0.40
01:00:00 1 91.15 0.00 8.08 0.00 0.00 0.00 0.39 0.00 0.00 0.38
01:00:00 2 91.24 0.03 7.99 0.00 0.00 0.00 0.36 0.00 0.00 0.37
01:00:00 3 91.91 0.00 7.34 0.00 0.00 0.00 0.37 0.00 0.00 0.37
01:00:00 4 92.05 0.00 7.23 0.00 0.00 0.00 0.34 0.00 0.00 0.37
01:00:00 5 91.41 0.00 7.74 0.00 0.00 0.00 0.48 0.00 0.00 0.37
01:00:00 6 91.90 0.00 7.37 0.00 0.00 0.00 0.38 0.00 0.00 0.34
01:00:00 7 92.06 0.00 7.22 0.00 0.00 0.00 0.36 0.00 0.00 0.36
01:10:01 all 91.93 0.00 7.41 0.00 0.00 0.00 0.39 0.00 0.00 0.27
01:10:01 0 91.90 0.02 7.43 0.00 0.00 0.00 0.36 0.00 0.00 0.29
01:10:01 1 91.57 0.00 7.71 0.00 0.00 0.00 0.42 0.00 0.00 0.29
01:10:01 2 91.29 0.00 8.02 0.00 0.00 0.00 0.38 0.00 0.00 0.30
01:10:01 3 91.54 0.00 7.76 0.00 0.00 0.00 0.36 0.00 0.00 0.34
01:10:01 4 92.95 0.00 6.45 0.00 0.00 0.00 0.38 0.00 0.00 0.21
01:10:01 5 92.35 0.00 6.93 0.00 0.00 0.00 0.46 0.00 0.00 0.26
01:10:01 6 92.14 0.00 7.25 0.00 0.00 0.00 0.38 0.00 0.00 0.23
01:10:01 7 91.69 0.00 7.68 0.00 0.00 0.00 0.35 0.00 0.00 0.27
01:20:01 all 92.11 0.00 7.35 0.00 0.00 0.00 0.31 0.00 0.00 0.21
01:20:01 0 91.50 0.00 7.92 0.00 0.00 0.00 0.32 0.00 0.00 0.25
01:20:01 1 92.06 0.00 7.43 0.00 0.00 0.00 0.27 0.00 0.00 0.22
01:20:01 2 91.94 0.00 7.52 0.00 0.00 0.00 0.31 0.00 0.00 0.22
01:20:01 3 91.74 0.00 7.75 0.00 0.00 0.00 0.28 0.00 0.00 0.22
01:20:01 4 92.79 0.00 6.71 0.00 0.00 0.00 0.30 0.00 0.00 0.20
01:20:01 5 92.46 0.00 6.93 0.00 0.00 0.00 0.42 0.00 0.00 0.18
01:20:01 6 92.39 0.03 7.09 0.00 0.00 0.00 0.30 0.00 0.00 0.18
01:20:01 7 92.03 0.00 7.48 0.00 0.00 0.00 0.28 0.00 0.00 0.21
01:30:01 all 93.78 0.01 4.92 0.00 0.00 0.00 0.30 0.00 0.00 0.99
01:30:01 0 93.52 0.00 5.18 0.00 0.01 0.00 0.28 0.00 0.00 1.01
01:30:01 1 93.79 0.00 4.91 0.00 0.00 0.00 0.29 0.00 0.00 1.00
01:30:01 2 93.70 0.00 5.09 0.00 0.00 0.00 0.26 0.00 0.00 0.94
01:30:01 3 93.45 0.00 5.08 0.01 0.00 0.00 0.28 0.00 0.00 1.18
01:30:01 4 94.41 0.02 4.64 0.00 0.00 0.00 0.30 0.00 0.00 0.64
01:30:01 5 94.00 0.00 4.65 0.00 0.00 0.00 0.45 0.00 0.00 0.90
01:30:01 6 93.78 0.03 4.84 0.00 0.00 0.00 0.30 0.00 0.00 1.05
01:30:01 7 93.57 0.00 5.00 0.00 0.00 0.00 0.27 0.00 0.00 1.16
01:40:01 all 92.05 0.00 2.64 0.00 0.00 0.00 0.30 0.00 0.00 5.00
01:40:01 0 91.91 0.00 2.76 0.00 0.00 0.00 0.29 0.00 0.00 5.04
01:40:01 1 92.24 0.00 2.70 0.00 0.00 0.00 0.30 0.00 0.00 4.75
01:40:01 2 92.06 0.00 2.71 0.00 0.00 0.00 0.31 0.00 0.00 4.92
01:40:01 3 91.84 0.02 2.64 0.01 0.00 0.00 0.29 0.00 0.00 5.20
01:40:01 4 92.07 0.00 2.64 0.03 0.00 0.00 0.29 0.00 0.00 4.97
01:40:01 5 92.15 0.00 2.34 0.00 0.00 0.00 0.39 0.00 0.00 5.12
01:40:01 6 92.07 0.00 2.66 0.00 0.01 0.00 0.28 0.00 0.00 4.99
01:40:01 7 92.06 0.00 2.67 0.00 0.00 0.00 0.29 0.00 0.00 4.98
01:50:01 all 93.48 0.00 5.51 0.00 0.00 0.00 0.40 0.00 0.00 0.61
01:50:01 0 93.55 0.00 5.56 0.00 0.00 0.00 0.37 0.00 0.00 0.52
01:50:01 1 93.56 0.00 5.52 0.00 0.00 0.00 0.34 0.00 0.00 0.58
01:50:01 2 93.03 0.00 5.80 0.00 0.00 0.00 0.50 0.00 0.00 0.66
01:50:01 3 93.03 0.01 5.80 0.00 0.00 0.00 0.43 0.00 0.00 0.73
01:50:01 4 93.65 0.00 5.38 0.00 0.00 0.00 0.39 0.00 0.00 0.56
01:50:01 5 93.75 0.00 5.21 0.00 0.00 0.00 0.45 0.00 0.00 0.59
01:50:01 6 93.67 0.00 5.44 0.00 0.00 0.00 0.30 0.00 0.00 0.58
01:50:01 7 93.56 0.02 5.38 0.00 0.00 0.00 0.39 0.00 0.00 0.65
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 92.05 0.00 7.21 0.00 0.00 0.00 0.43 0.00 0.00 0.31
02:00:00 0 92.04 0.00 7.28 0.00 0.00 0.00 0.38 0.00 0.00 0.30
02:00:00 1 91.75 0.00 7.56 0.00 0.00 0.00 0.41 0.00 0.00 0.27
02:00:00 2 91.70 0.00 7.50 0.00 0.00 0.00 0.48 0.00 0.00 0.32
02:00:00 3 91.70 0.00 7.40 0.00 0.01 0.00 0.47 0.00 0.00 0.42
02:00:00 4 92.91 0.00 6.42 0.00 0.01 0.00 0.41 0.00 0.00 0.26
02:00:00 5 92.04 0.00 7.23 0.00 0.00 0.00 0.40 0.00 0.00 0.32
02:00:00 6 92.41 0.02 6.83 0.00 0.00 0.00 0.43 0.00 0.00 0.30
02:00:00 7 91.81 0.00 7.43 0.00 0.00 0.00 0.43 0.00 0.00 0.32
02:10:01 all 92.90 0.00 6.31 0.00 0.00 0.00 0.35 0.00 0.00 0.43
02:10:01 0 92.88 0.00 6.42 0.00 0.00 0.00 0.30 0.00 0.00 0.38
02:10:01 1 92.87 0.00 6.36 0.00 0.00 0.00 0.34 0.00 0.00 0.42
02:10:01 2 92.57 0.00 6.61 0.00 0.00 0.00 0.31 0.00 0.00 0.51
02:10:01 3 92.89 0.00 6.36 0.00 0.00 0.00 0.34 0.00 0.00 0.40
02:10:01 4 93.20 0.03 6.03 0.00 0.00 0.00 0.35 0.00 0.00 0.39
02:10:01 5 93.09 0.00 6.28 0.00 0.00 0.00 0.32 0.00 0.00 0.30
02:10:01 6 92.76 0.00 6.22 0.00 0.00 0.00 0.50 0.00 0.00 0.52
02:10:01 7 92.96 0.00 6.22 0.00 0.00 0.00 0.33 0.00 0.00 0.48
02:20:01 all 95.65 0.02 3.24 0.00 0.00 0.00 0.43 0.00 0.00 0.66
02:20:01 0 95.47 0.00 3.47 0.00 0.00 0.00 0.43 0.00 0.00 0.63
02:20:01 1 95.43 0.00 3.38 0.00 0.01 0.00 0.44 0.00 0.00 0.73
02:20:01 2 95.81 0.00 3.19 0.00 0.01 0.00 0.39 0.00 0.00 0.60
02:20:01 3 95.76 0.00 3.13 0.00 0.00 0.00 0.46 0.00 0.00 0.65
02:20:01 4 95.63 0.00 3.13 0.00 0.01 0.00 0.40 0.00 0.00 0.83
02:20:01 5 95.79 0.03 3.22 0.00 0.00 0.00 0.39 0.00 0.00 0.56
02:20:01 6 95.65 0.00 3.19 0.00 0.00 0.00 0.51 0.00 0.00 0.64
02:20:01 7 95.61 0.15 3.17 0.00 0.00 0.00 0.43 0.00 0.00 0.64
02:30:01 all 94.01 0.00 4.91 0.00 0.00 0.00 0.42 0.00 0.00 0.65
02:30:01 0 93.81 0.00 5.09 0.00 0.00 0.00 0.42 0.00 0.00 0.68
02:30:01 1 94.03 0.00 4.90 0.00 0.00 0.00 0.40 0.00 0.00 0.67
02:30:01 2 94.05 0.00 4.89 0.00 0.00 0.00 0.42 0.00 0.00 0.63
02:30:01 3 94.07 0.00 4.86 0.00 0.00 0.00 0.41 0.00 0.00 0.65
02:30:01 4 94.37 0.00 4.57 0.00 0.00 0.00 0.41 0.00 0.00 0.65
02:30:01 5 94.18 0.00 4.84 0.00 0.00 0.00 0.37 0.00 0.00 0.60
02:30:01 6 93.93 0.00 4.94 0.00 0.00 0.00 0.52 0.00 0.00 0.60
02:30:01 7 93.67 0.02 5.20 0.00 0.00 0.00 0.40 0.00 0.00 0.70
02:40:01 all 91.53 0.01 7.55 0.00 0.00 0.00 0.42 0.00 0.00 0.48
02:40:01 0 91.70 0.00 7.42 0.00 0.00 0.00 0.40 0.00 0.00 0.48
02:40:01 1 91.61 0.00 7.52 0.00 0.00 0.00 0.39 0.00 0.00 0.48
02:40:01 2 91.06 0.00 7.93 0.00 0.01 0.00 0.42 0.00 0.00 0.57
02:40:01 3 91.41 0.00 7.65 0.00 0.00 0.00 0.40 0.00 0.00 0.54
02:40:01 4 91.87 0.00 7.34 0.00 0.00 0.00 0.42 0.00 0.00 0.36
02:40:01 5 90.99 0.00 8.00 0.00 0.00 0.00 0.44 0.00 0.00 0.57
02:40:01 6 91.82 0.03 7.18 0.00 0.00 0.00 0.56 0.00 0.00 0.41
02:40:01 7 91.80 0.02 7.36 0.00 0.00 0.00 0.35 0.00 0.00 0.47
02:50:01 all 91.05 0.00 7.90 0.00 0.00 0.00 0.43 0.00 0.00 0.60
02:50:01 0 91.16 0.00 7.82 0.00 0.01 0.00 0.41 0.00 0.00 0.61
02:50:01 1 90.91 0.00 7.95 0.00 0.00 0.00 0.42 0.00 0.00 0.71
02:50:01 2 91.11 0.00 7.91 0.00 0.00 0.00 0.42 0.00 0.00 0.55
02:50:01 3 91.24 0.00 7.79 0.00 0.00 0.00 0.40 0.00 0.00 0.57
02:50:01 4 90.94 0.01 7.97 0.00 0.01 0.00 0.41 0.00 0.00 0.66
02:50:01 5 90.94 0.00 8.05 0.00 0.00 0.00 0.41 0.00 0.00 0.59
02:50:01 6 90.96 0.01 7.84 0.00 0.00 0.00 0.58 0.00 0.00 0.61
02:50:01 7 91.17 0.00 7.88 0.00 0.00 0.00 0.43 0.00 0.00 0.51
03:00:00 all 91.33 0.00 7.90 0.00 0.00 0.00 0.43 0.00 0.00 0.33
03:00:00 0 91.28 0.00 7.99 0.00 0.00 0.00 0.39 0.00 0.00 0.34
03:00:00 1 91.20 0.00 8.06 0.00 0.00 0.00 0.41 0.00 0.00 0.32
03:00:00 2 91.16 0.00 8.10 0.00 0.01 0.00 0.41 0.00 0.00 0.33
03:00:00 3 91.22 0.03 7.96 0.00 0.00 0.00 0.42 0.00 0.00 0.37
03:00:00 4 91.53 0.00 7.75 0.00 0.00 0.00 0.42 0.00 0.00 0.29
03:00:00 5 91.10 0.00 8.12 0.00 0.00 0.00 0.43 0.00 0.00 0.35
03:00:00 6 91.66 0.00 7.46 0.00 0.01 0.00 0.51 0.00 0.00 0.36
03:00:00 7 91.49 0.00 7.79 0.00 0.00 0.00 0.42 0.00 0.00 0.29
03:10:01 all 69.99 2.25 8.40 0.26 0.00 0.00 0.44 0.00 0.00 18.66
03:10:01 0 70.13 1.43 8.63 0.15 0.00 0.00 0.51 0.00 0.00 19.17
03:10:01 1 70.73 1.51 8.71 0.18 0.00 0.00 0.43 0.00 0.00 18.43
03:10:01 2 69.37 1.94 8.56 0.27 0.01 0.00 0.39 0.00 0.00 19.47
03:10:01 3 70.23 1.93 8.41 0.19 0.00 0.00 0.41 0.00 0.00 18.83
03:10:01 4 69.35 4.43 8.01 0.39 0.00 0.00 0.41 0.00 0.00 17.42
03:10:01 5 71.44 1.50 8.21 0.09 0.00 0.00 0.40 0.00 0.00 18.36
03:10:01 6 69.59 1.72 8.08 0.39 0.01 0.00 0.58 0.00 0.00 19.63
03:10:01 7 69.08 3.58 8.57 0.41 0.01 0.00 0.39 0.00 0.00 17.96
03:20:01 all 8.17 11.68 9.61 0.58 0.01 0.00 0.46 0.00 0.00 69.49
03:20:01 0 7.37 11.66 9.82 0.38 0.01 0.00 0.75 0.00 0.00 70.01
03:20:01 1 9.47 13.72 9.97 0.39 0.01 0.00 0.41 0.00 0.00 66.02
03:20:01 2 7.68 13.48 9.46 0.79 0.01 0.00 0.43 0.00 0.00 68.16
03:20:01 3 8.34 19.57 9.78 0.39 0.01 0.00 0.35 0.00 0.00 61.56
03:20:01 4 8.48 8.46 9.50 0.78 0.01 0.00 0.37 0.00 0.00 72.41
03:20:01 5 8.01 11.92 9.92 0.51 0.01 0.00 0.41 0.00 0.00 69.22
03:20:01 6 7.87 4.29 9.22 0.84 0.01 0.00 0.63 0.00 0.00 77.14
03:20:01 7 8.17 10.32 9.22 0.54 0.01 0.00 0.35 0.00 0.00 71.39
03:30:01 all 60.68 4.12 8.69 0.77 0.01 0.00 0.49 0.00 0.00 25.24
03:30:01 0 61.24 2.42 8.15 0.79 0.01 0.00 0.67 0.00 0.00 26.73
03:30:01 1 61.16 4.89 8.93 0.99 0.01 0.00 0.43 0.00 0.00 23.58
03:30:01 2 60.76 4.12 8.73 0.72 0.01 0.00 0.43 0.00 0.00 25.23
03:30:01 3 60.39 5.57 8.70 0.75 0.01 0.00 0.45 0.00 0.00 24.13
03:30:01 4 60.28 4.50 8.55 0.78 0.01 0.00 0.43 0.00 0.00 25.45
03:30:01 5 60.42 4.10 8.48 0.59 0.00 0.00 0.46 0.00 0.00 25.94
03:30:01 6 60.71 3.55 9.04 0.73 0.01 0.00 0.61 0.00 0.00 25.36
03:30:01 7 60.51 3.77 8.95 0.82 0.01 0.00 0.45 0.00 0.00 25.50
03:40:00 all 90.77 0.00 8.25 0.01 0.00 0.00 0.46 0.00 0.00 0.51
03:40:00 0 90.70 0.02 8.34 0.00 0.00 0.00 0.46 0.00 0.00 0.48
03:40:00 1 91.16 0.00 7.92 0.01 0.00 0.00 0.43 0.00 0.00 0.48
03:40:00 2 90.38 0.00 8.67 0.01 0.01 0.00 0.45 0.00 0.00 0.49
03:40:00 3 90.80 0.00 8.24 0.01 0.00 0.00 0.45 0.00 0.00 0.50
03:40:00 4 90.85 0.01 8.19 0.01 0.01 0.00 0.48 0.00 0.00 0.46
03:40:00 5 90.93 0.01 8.02 0.00 0.00 0.00 0.43 0.00 0.00 0.60
03:40:00 6 90.65 0.00 8.26 0.01 0.00 0.00 0.57 0.00 0.00 0.51
03:40:00 7 90.71 0.00 8.32 0.01 0.00 0.00 0.39 0.00 0.00 0.57
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 60.58 3.57 8.60 0.17 0.01 0.00 0.43 0.00 0.00 26.64
03:50:01 0 60.62 4.06 8.36 0.11 0.01 0.00 0.50 0.00 0.00 26.34
03:50:01 1 61.00 2.51 8.89 0.33 0.01 0.00 0.38 0.00 0.00 26.89
03:50:01 2 60.26 3.94 8.80 0.22 0.01 0.00 0.41 0.00 0.00 26.36
03:50:01 3 60.27 2.89 8.93 0.14 0.01 0.00 0.42 0.00 0.00 27.34
03:50:01 4 60.95 3.26 8.33 0.13 0.01 0.00 0.42 0.00 0.00 26.91
03:50:01 5 60.18 3.16 8.74 0.11 0.01 0.00 0.39 0.00 0.00 27.42
03:50:01 6 61.10 3.90 8.24 0.13 0.01 0.00 0.53 0.00 0.00 26.10
03:50:01 7 60.29 4.81 8.50 0.19 0.01 0.00 0.41 0.00 0.00 25.79
04:00:00 all 6.22 10.78 9.65 1.20 0.01 0.00 0.47 0.00 0.00 71.66
04:00:00 0 6.10 11.01 9.58 1.13 0.01 0.00 0.73 0.00 0.00 71.44
04:00:00 1 6.47 11.55 9.27 1.29 0.01 0.00 0.46 0.00 0.00 70.96
04:00:00 2 6.77 9.59 10.01 1.72 0.01 0.00 0.47 0.00 0.00 71.44
04:00:00 3 5.74 9.52 9.82 1.07 0.01 0.00 0.43 0.00 0.00 73.40
04:00:00 4 6.23 12.00 9.57 0.98 0.01 0.00 0.38 0.00 0.00 70.83
04:00:00 5 6.38 8.73 9.57 1.05 0.01 0.00 0.40 0.00 0.00 73.87
04:00:00 6 5.97 10.56 9.44 1.21 0.01 0.00 0.54 0.00 0.00 72.27
04:00:00 7 6.13 13.29 9.96 1.20 0.01 0.00 0.39 0.00 0.00 69.03
04:10:01 all 12.58 9.88 10.35 1.69 0.01 0.00 0.50 0.00 0.00 64.99
04:10:01 0 12.76 9.07 10.10 1.90 0.01 0.00 0.76 0.00 0.00 65.39
04:10:01 1 13.03 8.33 10.39 1.50 0.01 0.00 0.49 0.00 0.00 66.26
04:10:01 2 13.61 7.97 10.53 1.26 0.01 0.00 0.44 0.00 0.00 66.19
04:10:01 3 12.25 11.80 10.25 1.62 0.01 0.00 0.47 0.00 0.00 63.61
04:10:01 4 13.33 9.86 10.45 2.00 0.01 0.00 0.44 0.00 0.00 63.90
04:10:01 5 12.01 10.91 10.35 2.00 0.01 0.00 0.44 0.00 0.00 64.28
04:10:01 6 12.53 11.97 10.40 1.47 0.01 0.00 0.57 0.00 0.00 63.06
04:10:01 7 11.13 9.09 10.30 1.80 0.01 0.00 0.41 0.00 0.00 67.26
04:20:01 all 11.49 10.77 10.04 1.29 0.01 0.00 0.50 0.00 0.00 65.90
04:20:01 0 12.02 10.36 10.04 1.26 0.01 0.00 0.71 0.00 0.00 65.61
04:20:01 1 11.30 9.43 10.13 1.31 0.01 0.00 0.52 0.00 0.00 67.31
04:20:01 2 11.60 11.82 9.83 0.99 0.01 0.00 0.44 0.00 0.00 65.29
04:20:01 3 10.24 16.66 9.16 1.43 0.01 0.00 0.47 0.00 0.00 62.04
04:20:01 4 12.06 10.93 10.33 1.08 0.01 0.00 0.42 0.00 0.00 65.17
04:20:01 5 11.32 8.65 10.20 1.38 0.01 0.00 0.45 0.00 0.00 67.99
04:20:01 6 11.70 8.38 10.42 1.33 0.01 0.00 0.56 0.00 0.00 67.60
04:20:01 7 11.69 9.90 10.25 1.58 0.01 0.00 0.42 0.00 0.00 66.15
04:30:01 all 7.46 11.28 11.18 1.07 0.01 0.00 0.51 0.00 0.00 68.48
04:30:01 0 8.01 11.46 10.93 1.03 0.01 0.00 0.76 0.00 0.00 67.80
04:30:01 1 7.66 8.89 10.95 0.99 0.01 0.00 0.44 0.00 0.00 71.05
04:30:01 2 7.52 8.94 11.34 1.11 0.01 0.00 0.49 0.00 0.00 70.59
04:30:01 3 7.58 13.40 11.36 0.80 0.01 0.00 0.45 0.00 0.00 66.40
04:30:01 4 7.34 14.61 10.84 1.22 0.01 0.00 0.42 0.00 0.00 65.56
04:30:01 5 7.64 11.59 11.27 1.22 0.01 0.00 0.49 0.00 0.00 67.78
04:30:01 6 7.43 10.91 11.16 1.04 0.01 0.00 0.62 0.00 0.00 68.83
04:30:01 7 6.53 10.49 11.56 1.15 0.01 0.00 0.42 0.00 0.00 69.84
04:40:01 all 9.66 10.68 6.76 1.16 0.01 0.00 0.47 0.00 0.00 71.25
04:40:01 0 10.22 8.68 6.72 1.30 0.01 0.00 0.92 0.00 0.00 72.15
04:40:01 1 10.88 11.59 6.82 1.12 0.01 0.00 0.41 0.00 0.00 69.17
04:40:01 2 9.59 15.40 6.68 1.01 0.01 0.00 0.41 0.00 0.00 66.90
04:40:01 3 8.75 8.84 6.64 1.35 0.01 0.00 0.43 0.00 0.00 73.99
04:40:01 4 10.07 10.01 6.76 1.18 0.01 0.00 0.31 0.00 0.00 71.67
04:40:01 5 8.70 10.97 6.67 0.96 0.01 0.00 0.39 0.00 0.00 72.31
04:40:01 6 8.67 10.18 6.82 1.37 0.01 0.00 0.53 0.00 0.00 72.42
04:40:01 7 10.43 9.75 7.01 0.99 0.01 0.00 0.41 0.00 0.00 71.41
04:50:01 all 13.56 5.20 9.09 0.59 0.01 0.00 0.49 0.00 0.00 71.06
04:50:01 0 11.47 1.86 9.45 0.74 0.01 0.00 0.85 0.00 0.00 75.62
04:50:01 1 14.52 5.39 9.03 0.57 0.01 0.00 0.45 0.00 0.00 70.02
04:50:01 2 13.21 8.88 8.77 0.40 0.01 0.00 0.43 0.00 0.00 68.29
04:50:01 3 15.80 4.79 9.36 0.36 0.01 0.00 0.43 0.00 0.00 69.26
04:50:01 4 14.63 6.06 8.70 0.69 0.01 0.00 0.41 0.00 0.00 69.50
04:50:01 5 15.07 6.44 9.03 0.56 0.01 0.00 0.38 0.00 0.00 68.51
04:50:01 6 11.41 4.14 9.00 0.85 0.01 0.00 0.56 0.00 0.00 74.04
04:50:01 7 12.36 4.03 9.38 0.58 0.01 0.00 0.42 0.00 0.00 73.23
05:00:00 all 12.17 0.00 9.16 0.32 0.01 0.00 0.44 0.00 0.00 77.90
05:00:00 0 11.12 0.00 9.39 0.41 0.01 0.00 0.68 0.00 0.00 78.40
05:00:00 1 12.55 0.00 8.97 0.40 0.01 0.00 0.39 0.00 0.00 77.68
05:00:00 2 11.68 0.00 9.02 0.40 0.01 0.00 0.38 0.00 0.00 78.51
05:00:00 3 11.79 0.00 9.22 0.30 0.01 0.00 0.41 0.00 0.00 78.27
05:00:00 4 12.68 0.02 9.19 0.12 0.01 0.00 0.40 0.00 0.00 77.58
05:00:00 5 12.65 0.00 9.32 0.31 0.01 0.00 0.38 0.00 0.00 77.32
05:00:00 6 12.28 0.00 9.24 0.16 0.01 0.00 0.50 0.00 0.00 77.80
05:00:00 7 12.57 0.00 8.93 0.47 0.01 0.00 0.39 0.00 0.00 77.63
05:10:00 all 18.31 0.00 9.51 0.05 0.01 0.00 0.43 0.00 0.00 71.68
05:10:00 0 18.25 0.00 9.38 0.02 0.01 0.00 0.63 0.00 0.00 71.71
05:10:00 1 18.09 0.00 9.77 0.05 0.01 0.00 0.43 0.00 0.00 71.64
05:10:00 2 18.46 0.00 9.35 0.07 0.01 0.00 0.39 0.00 0.00 71.72
05:10:00 3 18.38 0.00 9.68 0.07 0.01 0.00 0.39 0.00 0.00 71.47
05:10:00 4 19.03 0.02 9.44 0.04 0.01 0.00 0.38 0.00 0.00 71.09
05:10:00 5 16.19 0.00 9.52 0.07 0.01 0.00 0.40 0.00 0.00 73.80
05:10:00 6 19.49 0.00 9.54 0.02 0.01 0.00 0.47 0.00 0.00 70.46
05:10:00 7 18.55 0.02 9.39 0.08 0.01 0.00 0.38 0.00 0.00 71.58
05:20:01 all 18.25 0.00 9.53 0.06 0.02 0.00 0.44 0.00 0.00 71.70
05:20:01 0 17.38 0.00 9.16 0.07 0.02 0.00 0.61 0.00 0.00 72.76
05:20:01 1 18.28 0.00 9.54 0.07 0.02 0.00 0.40 0.00 0.00 71.69
05:20:01 2 19.77 0.00 9.85 0.05 0.02 0.00 0.40 0.00 0.00 69.92
05:20:01 3 19.10 0.00 9.79 0.06 0.02 0.00 0.39 0.00 0.00 70.64
05:20:01 4 16.57 0.02 9.39 0.07 0.02 0.00 0.42 0.00 0.00 73.51
05:20:01 5 18.25 0.00 9.57 0.04 0.02 0.00 0.38 0.00 0.00 71.74
05:20:01 6 18.07 0.00 9.29 0.05 0.02 0.00 0.47 0.00 0.00 72.10
