File: //var/log/sa/sar17
Linux 5.14.0-611.27.1.el9_7.x86_64 (server-674799.igrow.ws) 2026-02-17 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 96.96 0.14 1.82 0.00 0.00 0.00 0.66 0.00 0.00 0.42
00:10:00 0 96.96 0.10 1.69 0.01 0.00 0.00 0.77 0.00 0.00 0.47
00:10:00 1 97.02 0.18 1.75 0.00 0.00 0.00 0.67 0.00 0.00 0.38
00:10:00 2 96.95 0.02 2.04 0.01 0.00 0.00 0.63 0.00 0.00 0.36
00:10:00 3 96.41 0.72 1.76 0.01 0.00 0.00 0.63 0.00 0.00 0.47
00:10:00 4 96.92 0.01 1.87 0.00 0.00 0.00 0.59 0.00 0.00 0.61
00:10:00 5 96.99 0.05 1.89 0.00 0.00 0.00 0.69 0.00 0.00 0.39
00:10:00 6 97.07 0.00 1.90 0.00 0.00 0.00 0.63 0.00 0.00 0.40
00:10:00 7 97.35 0.01 1.70 0.00 0.00 0.00 0.65 0.00 0.00 0.28
00:20:01 all 93.61 0.00 5.54 0.00 0.00 0.00 0.63 0.00 0.00 0.21
00:20:01 0 93.43 0.02 5.69 0.00 0.00 0.00 0.67 0.00 0.00 0.19
00:20:01 1 93.40 0.00 5.83 0.00 0.00 0.00 0.59 0.00 0.00 0.18
00:20:01 2 93.92 0.00 5.28 0.00 0.00 0.00 0.58 0.00 0.00 0.22
00:20:01 3 93.77 0.01 5.29 0.00 0.00 0.00 0.72 0.00 0.00 0.21
00:20:01 4 93.74 0.00 5.43 0.00 0.00 0.00 0.58 0.00 0.00 0.25
00:20:01 5 93.49 0.00 5.61 0.00 0.00 0.00 0.65 0.00 0.00 0.25
00:20:01 6 93.43 0.00 5.75 0.00 0.00 0.00 0.59 0.00 0.00 0.23
00:20:01 7 93.71 0.00 5.47 0.00 0.00 0.00 0.63 0.00 0.00 0.18
00:30:01 all 91.64 0.00 7.43 0.00 0.00 0.00 0.68 0.00 0.00 0.24
00:30:01 0 91.06 0.00 7.92 0.00 0.00 0.00 0.77 0.00 0.00 0.24
00:30:01 1 92.40 0.02 6.62 0.00 0.00 0.00 0.69 0.00 0.00 0.26
00:30:01 2 92.05 0.00 7.10 0.00 0.00 0.00 0.62 0.00 0.00 0.22
00:30:01 3 91.90 0.00 7.14 0.00 0.00 0.00 0.74 0.00 0.00 0.22
00:30:01 4 91.02 0.00 8.07 0.00 0.00 0.00 0.67 0.00 0.00 0.23
00:30:01 5 91.54 0.00 7.53 0.00 0.00 0.00 0.68 0.00 0.00 0.25
00:30:01 6 91.57 0.00 7.57 0.00 0.00 0.00 0.62 0.00 0.00 0.23
00:30:01 7 91.59 0.00 7.50 0.00 0.00 0.00 0.63 0.00 0.00 0.28
00:40:01 all 91.49 0.00 7.62 0.00 0.00 0.00 0.64 0.00 0.00 0.23
00:40:01 0 91.70 0.00 7.35 0.00 0.00 0.00 0.70 0.00 0.00 0.25
00:40:01 1 91.71 0.00 7.42 0.00 0.00 0.00 0.64 0.00 0.00 0.23
00:40:01 2 91.38 0.03 7.75 0.00 0.00 0.00 0.59 0.00 0.00 0.25
00:40:01 3 91.49 0.00 7.60 0.00 0.00 0.00 0.66 0.00 0.00 0.25
00:40:01 4 91.14 0.00 8.03 0.00 0.00 0.00 0.63 0.00 0.00 0.20
00:40:01 5 91.72 0.01 7.35 0.00 0.00 0.00 0.68 0.00 0.00 0.25
00:40:01 6 91.41 0.00 7.72 0.00 0.00 0.00 0.64 0.00 0.00 0.23
00:40:01 7 91.35 0.00 7.79 0.00 0.00 0.00 0.63 0.00 0.00 0.23
00:50:01 all 91.78 0.00 7.38 0.00 0.00 0.00 0.55 0.00 0.00 0.28
00:50:01 0 91.64 0.00 7.43 0.00 0.01 0.00 0.64 0.00 0.00 0.28
00:50:01 1 92.30 0.00 6.89 0.00 0.00 0.00 0.56 0.00 0.00 0.24
00:50:01 2 91.62 0.00 7.53 0.00 0.00 0.00 0.52 0.00 0.00 0.33
00:50:01 3 91.57 0.00 7.71 0.00 0.00 0.00 0.49 0.00 0.00 0.23
00:50:01 4 91.73 0.02 7.35 0.00 0.00 0.00 0.56 0.00 0.00 0.34
00:50:01 5 91.91 0.00 7.20 0.00 0.01 0.00 0.60 0.00 0.00 0.29
00:50:01 6 91.40 0.00 7.80 0.00 0.01 0.00 0.51 0.00 0.00 0.28
00:50:01 7 92.08 0.00 7.15 0.00 0.00 0.00 0.52 0.00 0.00 0.25
01:00:02 all 91.59 0.01 7.49 0.00 0.00 0.00 0.63 0.00 0.00 0.28
01:00:02 0 91.89 0.03 7.12 0.00 0.00 0.00 0.73 0.00 0.00 0.23
01:00:02 1 91.52 0.00 7.57 0.00 0.00 0.00 0.64 0.00 0.00 0.27
01:00:02 2 91.30 0.02 7.77 0.00 0.00 0.00 0.57 0.00 0.00 0.33
01:00:02 3 91.35 0.00 7.80 0.00 0.00 0.00 0.58 0.00 0.00 0.27
01:00:02 4 91.62 0.00 7.40 0.00 0.00 0.00 0.64 0.00 0.00 0.33
01:00:02 5 91.44 0.00 7.64 0.00 0.00 0.00 0.63 0.00 0.00 0.29
01:00:02 6 92.03 0.00 7.08 0.00 0.00 0.00 0.64 0.00 0.00 0.26
01:00:02 7 91.58 0.00 7.56 0.00 0.00 0.00 0.61 0.00 0.00 0.25
01:10:01 all 91.82 0.00 7.34 0.00 0.00 0.00 0.54 0.00 0.00 0.30
01:10:01 0 92.05 0.03 7.09 0.00 0.00 0.00 0.54 0.00 0.00 0.28
01:10:01 1 92.07 0.00 7.11 0.00 0.01 0.00 0.52 0.00 0.00 0.29
01:10:01 2 91.58 0.00 7.57 0.00 0.00 0.00 0.51 0.00 0.00 0.34
01:10:01 3 91.62 0.00 7.53 0.00 0.00 0.00 0.52 0.00 0.00 0.33
01:10:01 4 91.98 0.00 7.18 0.00 0.00 0.00 0.58 0.00 0.00 0.25
01:10:01 5 91.85 0.00 7.38 0.00 0.00 0.00 0.48 0.00 0.00 0.29
01:10:01 6 91.57 0.00 7.52 0.00 0.00 0.00 0.60 0.00 0.00 0.30
01:10:01 7 91.85 0.00 7.35 0.00 0.00 0.00 0.52 0.00 0.00 0.27
01:20:02 all 93.64 0.02 5.55 0.00 0.00 0.00 0.53 0.00 0.00 0.27
01:20:02 0 93.91 0.02 5.29 0.00 0.00 0.00 0.55 0.00 0.00 0.22
01:20:02 1 93.64 0.00 5.50 0.00 0.00 0.00 0.56 0.00 0.00 0.30
01:20:02 2 93.33 0.00 5.91 0.00 0.00 0.00 0.49 0.00 0.00 0.26
01:20:02 3 93.56 0.00 5.69 0.00 0.00 0.00 0.50 0.00 0.00 0.25
01:20:02 4 93.63 0.01 5.48 0.00 0.00 0.00 0.59 0.00 0.00 0.28
01:20:02 5 93.58 0.00 5.65 0.00 0.00 0.00 0.52 0.00 0.00 0.25
01:20:02 6 93.89 0.04 5.24 0.00 0.00 0.00 0.56 0.00 0.00 0.26
01:20:02 7 93.56 0.05 5.60 0.00 0.00 0.00 0.47 0.00 0.00 0.31
01:30:00 all 92.75 0.00 6.35 0.00 0.00 0.00 0.58 0.00 0.00 0.31
01:30:00 0 92.96 0.00 6.17 0.00 0.00 0.00 0.56 0.00 0.00 0.31
01:30:00 1 93.00 0.00 6.04 0.00 0.00 0.00 0.64 0.00 0.00 0.32
01:30:00 2 93.13 0.03 5.98 0.00 0.01 0.00 0.60 0.00 0.00 0.26
01:30:00 3 92.41 0.00 6.78 0.00 0.00 0.00 0.51 0.00 0.00 0.30
01:30:00 4 92.98 0.00 6.15 0.00 0.00 0.00 0.54 0.00 0.00 0.33
01:30:00 5 92.65 0.01 6.53 0.00 0.00 0.00 0.46 0.00 0.00 0.35
01:30:00 6 92.27 0.00 6.70 0.00 0.01 0.00 0.75 0.00 0.00 0.29
01:30:00 7 92.62 0.00 6.49 0.00 0.00 0.00 0.57 0.00 0.00 0.31
01:40:00 all 91.48 0.00 7.57 0.00 0.00 0.00 0.60 0.00 0.00 0.35
01:40:00 0 91.56 0.00 7.45 0.00 0.00 0.00 0.59 0.00 0.00 0.39
01:40:00 1 91.47 0.00 7.61 0.00 0.00 0.00 0.62 0.00 0.00 0.30
01:40:00 2 91.31 0.00 7.77 0.00 0.00 0.00 0.58 0.00 0.00 0.34
01:40:00 3 91.58 0.02 7.48 0.00 0.01 0.00 0.58 0.00 0.00 0.34
01:40:00 4 91.56 0.00 7.45 0.00 0.00 0.00 0.59 0.00 0.00 0.39
01:40:00 5 91.80 0.00 7.22 0.00 0.00 0.00 0.65 0.00 0.00 0.32
01:40:00 6 91.27 0.00 7.77 0.00 0.00 0.00 0.59 0.00 0.00 0.36
01:40:00 7 91.25 0.01 7.79 0.00 0.00 0.00 0.57 0.00 0.00 0.37
01:50:00 all 90.80 0.01 7.97 0.00 0.00 0.00 0.71 0.00 0.00 0.51
01:50:00 0 90.93 0.00 7.70 0.00 0.00 0.00 0.77 0.00 0.00 0.60
01:50:00 1 91.12 0.00 7.54 0.00 0.00 0.00 0.80 0.00 0.00 0.54
01:50:00 2 90.71 0.00 8.07 0.01 0.00 0.00 0.69 0.00 0.00 0.52
01:50:00 3 90.40 0.01 8.40 0.00 0.00 0.00 0.66 0.00 0.00 0.51
01:50:00 4 90.91 0.03 7.87 0.00 0.01 0.00 0.67 0.00 0.00 0.52
01:50:00 5 90.78 0.00 8.20 0.00 0.00 0.00 0.62 0.00 0.00 0.39
01:50:00 6 90.54 0.00 8.22 0.00 0.00 0.00 0.73 0.00 0.00 0.50
01:50:00 7 91.05 0.01 7.74 0.00 0.00 0.00 0.69 0.00 0.00 0.50
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 91.18 0.00 7.64 0.01 0.00 0.00 0.63 0.00 0.00 0.55
02:00:00 0 90.94 0.00 7.82 0.01 0.00 0.00 0.61 0.00 0.00 0.62
02:00:00 1 91.09 0.00 7.73 0.01 0.00 0.00 0.70 0.00 0.00 0.47
02:00:00 2 91.12 0.00 7.78 0.00 0.00 0.00 0.59 0.00 0.00 0.50
02:00:00 3 91.27 0.00 7.61 0.00 0.00 0.00 0.57 0.00 0.00 0.54
02:00:00 4 91.05 0.00 7.71 0.01 0.00 0.00 0.66 0.00 0.00 0.58
02:00:00 5 91.24 0.00 7.55 0.01 0.00 0.00 0.59 0.00 0.00 0.60
02:00:00 6 91.05 0.03 7.69 0.00 0.00 0.00 0.66 0.00 0.00 0.57
02:00:00 7 91.65 0.00 7.22 0.01 0.00 0.00 0.62 0.00 0.00 0.51
02:10:00 all 91.12 0.03 7.73 0.01 0.00 0.00 0.68 0.00 0.00 0.43
02:10:00 0 91.07 0.00 7.73 0.01 0.00 0.00 0.78 0.00 0.00 0.40
02:10:00 1 91.13 0.00 7.67 0.02 0.01 0.00 0.72 0.00 0.00 0.45
02:10:00 2 90.86 0.00 8.08 0.01 0.01 0.00 0.60 0.00 0.00 0.43
02:10:00 3 91.22 0.04 7.67 0.02 0.01 0.00 0.65 0.00 0.00 0.39
02:10:00 4 90.80 0.03 7.97 0.03 0.00 0.00 0.70 0.00 0.00 0.46
02:10:00 5 91.38 0.00 7.50 0.01 0.00 0.00 0.66 0.00 0.00 0.44
02:10:00 6 91.18 0.00 7.75 0.01 0.00 0.00 0.67 0.00 0.00 0.39
02:10:00 7 91.27 0.13 7.44 0.01 0.01 0.00 0.65 0.00 0.00 0.48
02:20:00 all 91.39 0.00 7.52 0.01 0.00 0.00 0.65 0.00 0.00 0.43
02:20:00 0 91.44 0.00 7.48 0.01 0.00 0.00 0.67 0.00 0.00 0.40
02:20:00 1 91.74 0.03 7.20 0.01 0.00 0.00 0.67 0.00 0.00 0.35
02:20:00 2 91.35 0.00 7.65 0.01 0.00 0.00 0.58 0.00 0.00 0.41
02:20:00 3 91.10 0.00 7.78 0.01 0.00 0.00 0.65 0.00 0.00 0.47
02:20:00 4 91.35 0.00 7.44 0.01 0.00 0.00 0.71 0.00 0.00 0.49
02:20:00 5 91.47 0.00 7.52 0.01 0.00 0.00 0.59 0.00 0.00 0.41
02:20:00 6 91.42 0.00 7.51 0.00 0.01 0.00 0.63 0.00 0.00 0.43
02:20:00 7 91.24 0.00 7.57 0.00 0.00 0.00 0.73 0.00 0.00 0.44
02:30:00 all 91.70 0.00 7.40 0.00 0.00 0.00 0.55 0.00 0.00 0.34
02:30:00 0 91.50 0.00 7.41 0.00 0.00 0.00 0.70 0.00 0.00 0.39
02:30:00 1 91.54 0.00 7.59 0.00 0.00 0.00 0.55 0.00 0.00 0.33
02:30:00 2 91.44 0.00 7.73 0.00 0.00 0.00 0.52 0.00 0.00 0.31
02:30:00 3 91.74 0.00 7.37 0.00 0.00 0.00 0.52 0.00 0.00 0.37
02:30:00 4 92.07 0.00 7.05 0.00 0.00 0.00 0.57 0.00 0.00 0.31
02:30:00 5 91.71 0.03 7.39 0.01 0.00 0.00 0.51 0.00 0.00 0.36
02:30:00 6 91.99 0.00 7.16 0.00 0.00 0.00 0.53 0.00 0.00 0.31
02:30:00 7 91.61 0.00 7.53 0.00 0.00 0.00 0.53 0.00 0.00 0.34
02:40:00 all 91.66 0.01 7.43 0.00 0.00 0.00 0.54 0.00 0.00 0.36
02:40:00 0 91.76 0.00 7.33 0.00 0.00 0.00 0.58 0.00 0.00 0.32
02:40:00 1 91.91 0.00 7.07 0.00 0.01 0.00 0.58 0.00 0.00 0.44
02:40:00 2 91.45 0.00 7.67 0.00 0.00 0.00 0.54 0.00 0.00 0.34
02:40:00 3 91.41 0.03 7.70 0.00 0.00 0.00 0.49 0.00 0.00 0.37
02:40:00 4 91.42 0.02 7.69 0.00 0.00 0.00 0.54 0.00 0.00 0.33
02:40:00 5 91.60 0.00 7.57 0.00 0.00 0.00 0.52 0.00 0.00 0.31
02:40:00 6 91.52 0.00 7.58 0.00 0.00 0.00 0.55 0.00 0.00 0.34
02:40:00 7 92.24 0.00 6.80 0.01 0.00 0.00 0.55 0.00 0.00 0.41
02:50:00 all 91.63 0.00 7.47 0.00 0.00 0.00 0.59 0.00 0.00 0.31
02:50:00 0 91.91 0.00 7.03 0.00 0.00 0.00 0.71 0.00 0.00 0.34
02:50:00 1 91.72 0.00 7.43 0.00 0.01 0.00 0.53 0.00 0.00 0.32
02:50:00 2 91.56 0.03 7.54 0.00 0.00 0.00 0.58 0.00 0.00 0.29
02:50:00 3 91.14 0.00 8.07 0.00 0.00 0.00 0.52 0.00 0.00 0.26
02:50:00 4 91.55 0.00 7.50 0.00 0.00 0.00 0.65 0.00 0.00 0.30
02:50:00 5 91.69 0.00 7.37 0.01 0.00 0.00 0.59 0.00 0.00 0.33
02:50:00 6 91.47 0.00 7.69 0.00 0.00 0.00 0.53 0.00 0.00 0.30
02:50:00 7 91.99 0.00 7.09 0.00 0.00 0.00 0.61 0.00 0.00 0.31
03:00:00 all 91.52 0.00 7.52 0.00 0.00 0.00 0.62 0.00 0.00 0.33
03:00:00 0 91.46 0.00 7.44 0.00 0.00 0.00 0.76 0.00 0.00 0.34
03:00:00 1 91.84 0.00 7.25 0.01 0.00 0.00 0.61 0.00 0.00 0.30
03:00:00 2 91.68 0.00 7.38 0.00 0.00 0.00 0.60 0.00 0.00 0.33
03:00:00 3 91.36 0.00 7.64 0.01 0.00 0.00 0.64 0.00 0.00 0.35
03:00:00 4 91.30 0.00 7.73 0.00 0.00 0.00 0.59 0.00 0.00 0.38
03:00:00 5 91.41 0.00 7.74 0.00 0.00 0.00 0.57 0.00 0.00 0.28
03:00:00 6 91.45 0.00 7.58 0.00 0.00 0.00 0.60 0.00 0.00 0.36
03:00:00 7 91.64 0.02 7.42 0.00 0.00 0.00 0.59 0.00 0.00 0.33
03:10:00 all 91.06 0.00 7.76 0.00 0.00 0.00 0.67 0.00 0.00 0.50
03:10:00 0 91.25 0.00 7.40 0.01 0.00 0.00 0.87 0.00 0.00 0.47
03:10:00 1 91.19 0.00 7.65 0.00 0.00 0.00 0.66 0.00 0.00 0.50
03:10:00 2 91.04 0.03 7.83 0.01 0.00 0.00 0.62 0.00 0.00 0.48
03:10:00 3 90.56 0.00 8.28 0.00 0.00 0.00 0.65 0.00 0.00 0.51
03:10:00 4 90.74 0.00 8.06 0.00 0.00 0.00 0.68 0.00 0.00 0.52
03:10:00 5 90.93 0.00 7.90 0.01 0.00 0.00 0.64 0.00 0.00 0.53
03:10:00 6 91.18 0.00 7.62 0.01 0.00 0.00 0.67 0.00 0.00 0.52
03:10:00 7 91.60 0.00 7.32 0.00 0.01 0.00 0.62 0.00 0.00 0.46
03:20:00 all 91.24 0.00 7.65 0.01 0.00 0.00 0.61 0.00 0.00 0.48
03:20:00 0 91.32 0.00 7.47 0.01 0.00 0.00 0.70 0.00 0.00 0.50
03:20:00 1 91.27 0.00 7.47 0.01 0.00 0.00 0.66 0.00 0.00 0.59
03:20:00 2 91.16 0.00 7.85 0.00 0.00 0.00 0.53 0.00 0.00 0.46
03:20:00 3 90.94 0.00 8.01 0.01 0.00 0.00 0.58 0.00 0.00 0.46
03:20:00 4 91.35 0.00 7.60 0.01 0.00 0.00 0.60 0.00 0.00 0.44
03:20:00 5 91.30 0.00 7.56 0.01 0.00 0.00 0.61 0.00 0.00 0.52
03:20:00 6 91.30 0.00 7.69 0.01 0.00 0.00 0.57 0.00 0.00 0.44
03:20:00 7 91.26 0.02 7.59 0.01 0.00 0.00 0.66 0.00 0.00 0.46
03:30:00 all 91.37 0.00 7.67 0.00 0.00 0.00 0.62 0.00 0.00 0.33
03:30:00 0 91.62 0.00 7.29 0.00 0.00 0.00 0.72 0.00 0.00 0.36
03:30:00 1 91.89 0.00 7.20 0.00 0.00 0.00 0.64 0.00 0.00 0.27
03:30:00 2 91.46 0.00 7.66 0.01 0.00 0.00 0.56 0.00 0.00 0.31
03:30:00 3 91.35 0.01 7.71 0.00 0.00 0.00 0.59 0.00 0.00 0.34
03:30:00 4 91.14 0.00 7.87 0.00 0.00 0.00 0.67 0.00 0.00 0.32
03:30:00 5 91.37 0.00 7.63 0.01 0.00 0.00 0.61 0.00 0.00 0.39
03:30:00 6 91.03 0.00 8.03 0.01 0.00 0.00 0.60 0.00 0.00 0.33
03:30:00 7 91.11 0.00 7.98 0.00 0.00 0.00 0.59 0.00 0.00 0.33
03:40:00 all 91.54 0.00 7.55 0.00 0.00 0.00 0.60 0.00 0.00 0.31
03:40:00 0 92.13 0.00 6.94 0.00 0.00 0.00 0.67 0.00 0.00 0.25
03:40:00 1 91.42 0.00 7.65 0.00 0.00 0.00 0.63 0.00 0.00 0.30
03:40:00 2 91.32 0.00 7.77 0.00 0.01 0.00 0.56 0.00 0.00 0.35
03:40:00 3 91.35 0.00 7.75 0.00 0.00 0.00 0.61 0.00 0.00 0.28
03:40:00 4 91.60 0.00 7.53 0.00 0.00 0.00 0.53 0.00 0.00 0.34
03:40:00 5 91.38 0.00 7.72 0.01 0.00 0.00 0.57 0.00 0.00 0.32
03:40:00 6 91.43 0.00 7.60 0.00 0.00 0.00 0.62 0.00 0.00 0.35
03:40:00 7 91.67 0.00 7.41 0.00 0.00 0.00 0.60 0.00 0.00 0.32
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 91.56 0.00 7.43 0.00 0.00 0.00 0.66 0.00 0.00 0.34
03:50:00 0 91.88 0.00 7.06 0.00 0.00 0.00 0.67 0.00 0.00 0.40
03:50:00 1 91.46 0.00 7.57 0.00 0.00 0.00 0.64 0.00 0.00 0.32
03:50:00 2 91.51 0.00 7.47 0.00 0.00 0.00 0.66 0.00 0.00 0.35
03:50:00 3 91.20 0.00 7.75 0.00 0.00 0.00 0.68 0.00 0.00 0.37
03:50:00 4 92.01 0.00 6.99 0.00 0.00 0.00 0.69 0.00 0.00 0.32
03:50:00 5 91.02 0.00 7.98 0.00 0.00 0.00 0.62 0.00 0.00 0.37
03:50:00 6 91.46 0.00 7.61 0.00 0.00 0.00 0.64 0.00 0.00 0.30
03:50:00 7 91.98 0.00 7.05 0.00 0.00 0.00 0.69 0.00 0.00 0.28
04:00:00 all 90.37 0.00 7.58 0.01 0.00 0.00 0.66 0.00 0.00 1.39
04:00:00 0 90.52 0.00 7.32 0.00 0.00 0.00 0.78 0.00 0.00 1.37
04:00:00 1 90.53 0.00 7.47 0.00 0.01 0.00 0.64 0.00 0.00 1.36
04:00:00 2 90.04 0.00 7.99 0.01 0.00 0.00 0.64 0.00 0.00 1.32
04:00:00 3 90.15 0.00 7.65 0.00 0.00 0.00 0.72 0.00 0.00 1.47
04:00:00 4 90.31 0.00 7.64 0.01 0.00 0.00 0.66 0.00 0.00 1.39
04:00:00 5 90.31 0.00 7.63 0.00 0.00 0.00 0.67 0.00 0.00 1.38
04:00:00 6 90.35 0.00 7.59 0.02 0.00 0.00 0.60 0.00 0.00 1.44
04:00:00 7 90.73 0.00 7.34 0.00 0.00 0.00 0.57 0.00 0.00 1.35
04:10:00 all 17.21 9.87 11.22 1.49 0.01 0.00 0.75 0.00 0.00 59.44
04:10:00 0 16.50 8.82 11.68 1.43 0.01 0.00 1.11 0.00 0.00 60.44
04:10:00 1 16.95 9.15 10.77 1.56 0.01 0.00 0.88 0.00 0.00 60.67
04:10:00 2 18.81 8.76 11.24 1.24 0.01 0.00 0.72 0.00 0.00 59.22
04:10:00 3 16.58 11.93 11.18 1.12 0.01 0.00 0.67 0.00 0.00 58.51
04:10:00 4 16.59 11.00 11.47 1.96 0.02 0.00 0.68 0.00 0.00 58.29
04:10:00 5 16.87 10.83 11.20 1.59 0.02 0.00 0.68 0.00 0.00 58.81
04:10:00 6 17.84 8.00 11.07 1.72 0.01 0.00 0.60 0.00 0.00 60.77
04:10:00 7 17.50 10.49 11.20 1.27 0.01 0.00 0.69 0.00 0.00 58.83
04:20:00 all 14.76 11.52 10.36 1.00 0.01 0.00 0.73 0.00 0.00 61.61
04:20:00 0 12.65 9.12 10.58 1.05 0.02 0.00 1.22 0.00 0.00 65.36
04:20:00 1 15.45 9.99 9.97 0.99 0.01 0.00 0.82 0.00 0.00 62.76
04:20:00 2 15.43 10.25 10.21 0.91 0.01 0.00 0.71 0.00 0.00 62.47
04:20:00 3 14.30 14.00 10.21 0.93 0.01 0.00 0.59 0.00 0.00 59.96
04:20:00 4 16.60 9.21 10.32 0.76 0.01 0.00 0.65 0.00 0.00 62.44
04:20:00 5 14.98 12.32 10.36 0.94 0.01 0.00 0.61 0.00 0.00 60.78
04:20:00 6 14.77 11.28 10.94 1.39 0.01 0.00 0.64 0.00 0.00 60.96
04:20:00 7 13.91 16.01 10.27 1.02 0.01 0.00 0.61 0.00 0.00 58.17
04:30:00 all 13.00 9.61 10.10 2.43 0.01 0.00 0.78 0.00 0.00 64.07
04:30:00 0 13.44 9.07 9.62 2.08 0.01 0.00 1.27 0.00 0.00 64.51
04:30:00 1 13.02 8.64 10.10 2.68 0.01 0.00 0.76 0.00 0.00 64.79
04:30:00 2 13.48 7.84 10.00 2.32 0.01 0.00 0.73 0.00 0.00 65.62
04:30:00 3 11.85 11.03 9.55 3.05 0.01 0.00 0.76 0.00 0.00 63.76
04:30:00 4 13.00 11.42 10.13 1.95 0.01 0.00 0.66 0.00 0.00 62.82
04:30:00 5 12.88 8.81 10.51 2.38 0.01 0.00 0.68 0.00 0.00 64.72
04:30:00 6 13.25 9.93 10.87 2.48 0.01 0.00 0.68 0.00 0.00 62.77
04:30:00 7 13.11 10.16 10.01 2.47 0.02 0.00 0.69 0.00 0.00 63.54
04:40:00 all 14.12 11.45 10.24 0.94 0.01 0.00 0.75 0.00 0.00 62.49
04:40:00 0 13.37 9.18 10.30 0.88 0.01 0.00 1.14 0.00 0.00 65.12
04:40:00 1 14.67 8.81 10.20 1.00 0.01 0.00 0.82 0.00 0.00 64.49
04:40:00 2 14.83 12.39 10.57 1.07 0.02 0.00 0.68 0.00 0.00 60.45
04:40:00 3 14.48 12.34 10.10 0.78 0.01 0.00 0.69 0.00 0.00 61.60
04:40:00 4 13.88 13.52 10.04 0.78 0.01 0.00 0.66 0.00 0.00 61.10
04:40:00 5 13.19 14.81 9.99 1.14 0.01 0.00 0.63 0.00 0.00 60.22
04:40:00 6 14.20 9.59 10.34 0.99 0.01 0.00 0.69 0.00 0.00 64.18
04:40:00 7 14.35 10.93 10.35 0.88 0.02 0.00 0.72 0.00 0.00 62.75
04:50:00 all 13.94 10.79 10.28 1.46 0.01 0.00 0.64 0.00 0.00 62.86
04:50:00 0 12.90 9.99 9.86 1.49 0.01 0.00 1.13 0.00 0.00 64.62
04:50:00 1 13.19 14.33 9.78 1.58 0.01 0.00 0.67 0.00 0.00 60.44
04:50:00 2 12.80 11.55 11.04 1.55 0.01 0.00 0.62 0.00 0.00 62.43
04:50:00 3 15.38 8.74 10.42 1.44 0.01 0.00 0.59 0.00 0.00 63.43
04:50:00 4 14.12 12.11 10.11 1.45 0.01 0.00 0.56 0.00 0.00 61.66
04:50:00 5 14.59 11.82 10.29 1.54 0.01 0.00 0.55 0.00 0.00 61.21
04:50:00 6 14.01 9.14 10.27 1.33 0.01 0.00 0.48 0.00 0.00 64.76
04:50:00 7 14.57 8.64 10.50 1.35 0.01 0.00 0.55 0.00 0.00 64.38
05:00:00 all 15.17 11.62 10.19 1.01 0.01 0.00 0.60 0.00 0.00 61.39
05:00:00 0 15.15 10.23 10.17 0.82 0.01 0.00 1.02 0.00 0.00 62.60
05:00:00 1 14.65 9.81 9.57 1.58 0.01 0.00 0.63 0.00 0.00 63.75
05:00:00 2 13.24 16.80 10.20 0.76 0.01 0.00 0.54 0.00 0.00 58.45
05:00:00 3 16.23 12.00 9.98 0.91 0.01 0.00 0.55 0.00 0.00 60.32
05:00:00 4 14.88 10.51 10.63 1.03 0.01 0.00 0.55 0.00 0.00 62.40
05:00:00 5 15.25 10.60 10.41 0.93 0.01 0.00 0.52 0.00 0.00 62.28
05:00:00 6 14.94 11.42 10.22 1.09 0.01 0.00 0.48 0.00 0.00 61.83
05:00:00 7 17.06 11.59 10.34 0.99 0.01 0.00 0.54 0.00 0.00 59.49
05:10:00 all 16.60 9.57 10.28 1.42 0.01 0.00 0.78 0.00 0.00 61.33
05:10:00 0 15.11 8.78 10.24 1.12 0.02 0.00 1.09 0.00 0.00 63.64
05:10:00 1 16.18 8.88 10.57 1.45 0.01 0.00 0.82 0.00 0.00 62.08
05:10:00 2 16.38 12.08 10.31 1.29 0.01 0.00 0.78 0.00 0.00 59.14
05:10:00 3 16.79 8.77 10.29 1.80 0.01 0.00 0.74 0.00 0.00 61.59
05:10:00 4 17.28 9.11 10.31 1.02 0.01 0.00 0.71 0.00 0.00 61.54
05:10:00 5 17.44 10.90 10.00 1.43 0.01 0.00 0.70 0.00 0.00 59.51
05:10:00 6 16.69 8.60 10.21 1.76 0.01 0.00 0.70 0.00 0.00 62.03
05:10:00 7 16.97 9.44 10.29 1.51 0.02 0.00 0.69 0.00 0.00 61.09
05:20:00 all 16.45 0.00 8.91 0.15 0.01 0.00 0.51 0.00 0.00 73.97
05:20:00 0 16.42 0.00 8.79 0.15 0.01 0.00 0.94 0.00 0.00 73.70
05:20:00 1 15.33 0.00 9.32 0.16 0.01 0.00 0.53 0.00 0.00 74.65
05:20:00 2 17.54 0.00 9.16 0.06 0.01 0.00 0.46 0.00 0.00 72.76
05:20:00 3 15.41 0.00 8.86 0.16 0.01 0.00 0.45 0.00 0.00 75.11
05:20:00 4 16.48 0.00 8.91 0.20 0.01 0.00 0.43 0.00 0.00 73.96
05:20:00 5 16.65 0.01 9.10 0.11 0.01 0.00 0.44 0.00 0.00 73.69
05:20:00 6 16.04 0.00 8.57 0.17 0.01 0.00 0.41 0.00 0.00 74.80
