File: /home/elrashedytravel/tmp/awstats/ssl/awstats012025.elrashedytravel.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/elrashedytravel/tmp/awstats/ssl/awstats.elrashedytravel.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2061
POS_TIME 2745
POS_VISITOR 16635
POS_DAY 48126
POS_DOMAIN 3707
POS_LOGIN 4549
POS_ROBOT 4704
POS_WORMS 5681
POS_EMAILSENDER 5812
POS_EMAILRECEIVER 5955
POS_SESSION 49051
POS_FILESIZE 59556
POS_SIDER 49264
POS_FILETYPES 6090
POS_DOWNLOADS 6533
POS_OS 6673
POS_BROWSER 7114
POS_SCREENSIZE 9478
POS_UNKNOWNREFERER 9552
POS_UNKNOWNREFERERBROWSER 10180
POS_ORIGIN 10684
POS_SEREFERRALS 10834
POS_PAGEREFS 11041
POS_SEARCHWORDS 11519
POS_KEYWORDS 11702
POS_MISC 2407
POS_ERRORS 11794
POS_CLUSTER 4405
POS_SIDER_404 11983
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201000216 350 98343 15339992052699
FirstTime 20250101010537
LastTime 20250131215239
LastUpdate 20250201063851 350 0 349 0 0
TotalVisits 1327
TotalUnique 738
MonthHostsKnown 0
MonthHostsUnknown 798
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 119 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 126 340 17499466 26 40 1554844
1 90 90 1128416 64 70 1029824
2 1055 1222 16278023 82 172 4063744
3 927 1234 36719384 36 47 988546
4 2194 3738 72891021 72 100 2070357
5 172 720 37796380 37 51 2069815
6 350 959 58249605 84 223 5487207
7 1003 3033 148618977 52 64 2575358
8 1723 3791 195769693 61 138 3839063
9 1530 4932 248634143 187 275 6207691
10 1007 2539 135002398 63 84 2508070
11 1255 1431 44628522 71 158 3789486
12 332 624 35247910 98 236 7099235
13 318 824 48949094 36 62 2213440
14 477 504 7582581 59 84 3085891
15 3039 3092 7825566 60 123 2641399
16 2348 3538 74024037 86 116 2672553
17 336 724 30699710 300 422 24539443
18 135 370 35200446 25 41 920117
19 266 536 42682364 48 73 2277852
20 249 745 48952046 50 169 4320579
21 213 384 26045659 43 82 2617458
22 104 115 6559175 15 29 1192259
23 149 223 8270275 99 278 6061933
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
bg 4743 4743 4864530
gb 4330 4452 13508694
eg 2695 10709 637910461
nl 2454 2454 1481653
in 1633 1636 1045542
ru 1060 1239 9284535
za 836 3900 266990166
us 616 2292 181434883
jp 328 328 31954138
id 277 2823 129946904
cn 215 285 22749691
ma 47 191 13803339
pl 41 41 4212991
sc 27 27 4843071
ca 15 26 1023636
se 14 18 1481911
ao 13 179 20807653
cl 8 8 817634
ro 8 8 842736
de 7 43 1314798
fr 6 90 12049043
sa 5 96 10633721
eu 4 4 402112
au 3 73 9977560
ua 2 2 210664
hn 1 1 71792
vn 1 1 105342
es 1 29 713084
be 0 1 22601
ir 1 1 105330
no 1 1 105340
bd 1 1 105332
zz 1 1 105334
cz 1 2 107158
kz 1 1 105338
lb 1 1 10836
il 1 1 105338
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
bingbot/ 942 26465678 20250131215237 29
bot[\s_+:,\.\;\/\\-] 306 7023631 20250131183345 46
Googlebot/ 217 5273284 20250130124812 14
360Spider 145 5222093 20250130195127 1
AhrefsBot/ 139 8037190 20250131212902 11
unknown 16 4304 20250130183422 16
Dalvik/ 11 432641 20250128091625 0
Go\-http\-client/ 11 1158666 20250119091834 0
Googlebot\-Image/ 9 28077 20250129105718 0
facebookexternalhit/ 9 278178 20250130120012 6
curl 8 1018834 20250129160859 0
YandexBot/ 3 193817 20250102052947 1
Wget/ 3 119247 20250112021707 0
scrapy 3 315627 20250108121528 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 97450 20250102072110 0
crawl 1 105338 20250127170357 0
survey 1 37456 20250106110429 0
SemrushBot/ 1 105334 20250116001539 0
[\s_+:,\.\;\/\\-]bot 1 105334 20250131131332 0
Apache\-HttpClient/ 1 105330 20250124192925 0
Yahoo![\x20]Slurp 1 1325 20250119091846 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 19
json 1 10963 0 0
html 1855 197464852 0 0
xml 10 10020 0 0
woff 29 5463916 0 0
txt 4 24134 0 0
css 6629 189517849 0 0
png 2236 533357682 0 0
webp 19 496060 0 0
jpg 402 11759214 0 0
woff2 61 12631924 0 0
gif 20 126532 0 0
cgi 3 22896 0 0
php 16975 234161392 0 0
map 1 639 0 0
js 6764 182580572 0 0
svg 30 133330 0 0
jpeg 206 11675276 0 0
Unknown 450 5506784 0 0
ttf 13 310856 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
//wp-includes/ID3/license.txt 3 0 4188
/wp-content/plugins/woocommerce/readme.txt 1 0 19946
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
macosx13 1 1
macosx14 69 7
macosx10 1 0
win8 1 1
android10 3024 410
win8.1 1 1
winnt 3 3
linux 399 55
Unknown 4832 4785
macosx15 367 62
win98 1 0
winlong 1 1
win2000 1 0
linuxubuntu 23 23
ios_iphone 1615 611
android 24 2
macosx9 2 2
win7 92 20
android12 106 12
winxp 5 5
androidmarshmallow 148 26
win10 24282 13310
androidnougat 598 42
macosx11 3 3
unix 1 1
android11 108 15
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 107
chrome115.0.0.0 1 1
safari15.5 24 16
chrome112.0.0.0 26 2
chrome90.0.4430.85 1 1
chrome55.0.2883.75 1 1
chrome129.0.0.0 720 53
chrome76.0.3809.132 2 2
safari13.0.3 521 521
safari18.2 288 21
chrome47.0.2526.106 3 3
firefox85.0 2 2
chrome109.0.5414.119 154 6
msie6.0 3 3
chrome40.0.2214.93 1 1
firefox132.0 1 1
chrome97.0.4692.71 1 1
chrome93.0.4577.63 12 12
chrome83.0.4103.97 68 6
chrome117.0.0.0 7 7
safari17.0 1 1
opera11.50 1 1
chrome57.0.2987.132 1 1
safari 804 68
firefox83.0 2 2
firefox114.0 18 18
safari17.3.1 1 1
chrome59.0.3071.125 595 39
chrome130.0.0.0 152 30
safari12.0 1 1
chrome101.0.4951.67 1 1
chrome120.0.0.0 74 3
firefox36.0 3 3
chrome83.0.4103.61 29 2
chrome117.0.5938.132 108 4
chrome122.0.6261.94 14 1
chrome49.0.2623.112 12 4
chrome78.0.1563.88 1 1
chrome125.0.6422.60 154 6
chrome95.0.4638.69 1599 1596
firefox123 1 1
chrome88.0.4240.193 5 5
chrome78.0.2133.88 1 1
chrome114.0.0.0 29 29
chrome131.0.0.0 13838 3415
chrome121.0.0.0 4 4
chrome106.0.0.0 1 1
chrome89.0.4389.114 126 126
chrome126.0.0.0 224 42
chrome78.0.3904.62 61 61
chrome99.0.4844.51 14 14
opera89.0.4447.51 2 2
chrome100.0.3866.371 1 1
chrome103.0.0.0 1 1
chrome91.0.4472.114 4 4
chrome107.0.0.0 18 18
firefox123.0 1 1
chrome114.0.5735.196 104 10
chrome103.0.5060.66 1 1
chrome127.0.0.0 3 2
firefox33.0 2 1
chrome74.0.3729.169 5 5
chrome94.0.4606.61 197 69
chrome79.0.3945.79 30 1
opera11.01 1 0
safari18.1 1 1
chrome105.0.0.0 11 7
edge13 1 1
chrome119.0.0.0 1 1
chrome131.0.6778.109 73 3
firefox133.0 1 1
chrome72.0.2347.88 1 1
chrome57.0.2987.108 1 1
chrome125.0.0.0 261 10
chrome75.0.3770.100 1 1
chrome122.0.0.0 122 26
chrome132.0.0.0 1938 298
chrome78.0.3904.108 7845 7845
chrome80.0.3987.149 40 4
chrome116.0.0.0 5 5
Unknown 4820 4773
firefox112.0 14 0
chrome124.0.0.0 27 26
chrome101.0.4951.54 1 1
chrome131.0.6778.136 107 14
chrome81.0.4044.129 23 23
chrome91.0.4472.124 2 2
chrome104.0.0.0 28 28
chrome58.0.3029.110 2 2
chrome112.0.5615.136 8 0
chrome122.0.6261.64 1 1
firefox28.0 6 6
chrome128.0.0.0 118 14
chrome71.0.3578.98 29 1
chrome84.0.4147.89 1 1
chrome60.0.3112.107 1 1
safari17.1.2 1 1
chrome108.0.0.0 2 2
firefox34.0 1 1
netscape5.0 2 2
safari18.1.1 101 10
firefox24.0 1 1
mozilla 17 14
chrome75.0.3770.142 1 1
chrome101.0.4951.64 1 1
chrome50.0.2661.102 3 3
chrome100.0.4896.75 3 3
chrome110.0.0.0 4 3
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
WhatsApp/2.23.20.0 20250119074847
python-requests/2.32.3 20250120010418
Mozilla/5.0_(compatible) 20250129151610
python-requests/2.28.2 20250115221134
fasthttp 20250106150436
WordPress/6.7.1;_https://elrashedytravel.com 20250131215239
Python/3.10_aiohttp/3.11.11 20250111143758
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko);_compatible 20250116122837
python-requests/2.27.1 20250118162116
NetworkingExtension/8619.2.8.10.7_Network/4277.42.2_iOS/18.1 20250116054301
WordPress/6.7.1;_https://elrashedytravel.com/univeristy 20250123050345
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
WhatsApp/2.23.20.0 20250119074847
python-requests/2.32.3 20250120010418
python-requests/2.28.2 20250115221134
fasthttp 20250106150436
Python/3.10_aiohttp/3.11.11 20250111143758
WordPress/6.7.1;_https://elrashedytravel.com 20250131215239
python-requests/2.27.1 20250118162116
NetworkingExtension/8619.2.8.10.7_Network/4277.42.2_iOS/18.1 20250116054301
WordPress/6.7.1;_https://elrashedytravel.com/univeristy 20250123050345
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 15110 15710
From1 3 3
From2 176 176
From3 5 11
From4 4104 19808
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_es 1 1
www_google_com_eg 3 3
www_google_com 172 172
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
http://45.60.88.109:6006 2 2
http://24.254.104.166:7547 1 1
https://bear.vivawebhost.com:2087 1 1
https://kafka-ui-development.flyziplinedev.com 1 1
https://www.aessere.it 0 1
https://www.gammainternationalbank.com 0 1
https://www.txoh.co.uk 0 1
https://d2jconsulting.fr 0 1
https://mbg.gramen.co.uk 0 1
http://77.51.215.174 0 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//elrashedytravel.com/ 2
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//elrashedytravel.com/ 2
https 2
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
405 4 126
301 381 4086
500 142 1033250
404 487 37646924
302 132 264860
503 23 0
206 8 525903
409 1 2665
400 11 9
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 107
/atom.xml 4 -
/wp-content/plugins/ybyxubyc/ybyxubyc.php 1 -
/config/aws.yml 1 -
/wp-content/plugins/seoxx/fm.php 1 -
/sw.js 6 https://elrashedytravel.com/sw.js
/web/debug/default/view 24 -
/wp-admin/includes/chosen.php 1 -
/wp-admin/maint/mlm.php 1 -
/univeristy/wp-content/themes/skillup/js/admin.js 7 https://elrashedytravel.com/univeristy/wp-admin/
/sitemaps.xml 8 -
/apple-touch-icon-precomposed.png 2 -
/wp-includes/assets/chosen.php 1 -
/bus/%D8%A7%D9%84%D9%82%D8%A7%D9%87%D8%B1%D8%A9-%D8%A7%D9%84%D8%BA%D8%B1%D8%AF%D9%82%D8%A9%D9%84%D9%8A%D9%84%D9%8A/ 3 -
/.aws/credentials 1 -
/en/bus/cairo-hurghada/ 4 -
/wp-includes/images/chosen.php 1 -
/en/bus/cairo-qena1/ 2 -
/info.php 1 -
/wp-admin/maint/webdb.php 1 -
/wp-includes/chosen.php 1 -
/wp-content/themes/twentyseven/ 1 -
/wp-admin/css/file.php 1 -
/univeristy/%D9%83%D9%84%D9%85%D8%A9-%D8%B1%D8%A6%D9%8A%D8%B3-%D9%85%D8%AC%D9%84%D8%B3-%D8%A7%D9%84%D8%A3%D9%85%D9%86%D8%A7%D8%A1/wp-admin 1 -
/aws.yml 1 -
/wordpress/wp-admin/install.php 1 -
/config.js 1 -
/wp-includes/rk2.php 1 -
/wp-includes/Text/file.php 1 -
/bus/%D8%A7%D9%84%D9%82%D8%A7%D9%87%D8%B1%D8%A9-%D9%82%D9%86%D8%A71/ 1 -
/default.js 1 -
/wp-admin/js/file.php 1 -
/wp-content/plugins/wp-catcher/ 1 -
/.well-known/assetlinks.json 1 -
/sitemap.txt 7 -
/wp-admin/includes/autoload_classmap.php 1 -
/_profiler/phpinfo 2 -
/shop/wp-admin/setup-config.php 1 -
/wp/wp-admin/install.php 1 -
/himal-gitti-pani.html 5 https://www.google.com/
/bus/%D8%A7%D9%84%D8%B3%D9%88%D9%8A%D8%B3-%D8%A7%D9%84%D8%BA%D8%B1%D8%AF%D9%82%D8%A9-%D9%82%D9%86%D8%A7-2/ 8 -
/wp-includes/r.php 1 -
/%5C/elrashedytravel.com%5C/wp-content%5C/plugins%5C/elementor-pro%5C/modules%5C/lottie%5C/assets%5C/animations%5C/default.js 1 -
/wp-includes/worksec.php 1 -
/en/wp-sitemap-posts-wbtm_bus-1.xml 4 -
/.env.bak 1 -
/shop/wp-admin/install.php 1 -
/wp-includes/sodium_compat/src/Core32/Curve25519/Ge/Core32.php 1 -
/debug/default/view 72 -
/wp-emoji-release.min.js 2 -
/%5C/s.w.org%5C/images%5C/core%5C/emoji%5C/15.0.3%5C/72x72%5C/%22,%22ext%22:%22.png%22,%22svgUrl%22:%22https:%5C/%5C/s.w.org%5C/images%5C/core%5C/emoji%5C/15.0.3%5C/svg%5C/%22,%22svgExt%22:%22.svg%22,%22source%22:%7B%22concatemoji%22:%22https:%5C/%5C/elras 1 -
/wp-includes/blocks/autoload_classmap.php 1 -
/wp-includes/assets/autoload_classmap.php 1 -
/sitemap_index.xml 5 -
/wp-config.php-backup 24 -
/.git/config 6 -
/sapi/debug/default/view 24 -
/bus/%D8%A7%D9%84%D9%82%D8%A7%D9%87%D8%B1%D8%A9-%D8%A7%D9%84%D8%BA%D8%B1%D8%AF%D9%82%D8%A9/ 4 -
/phpinfo 1 -
/.env 17 -
/wp-admin/includes/rk2.php 1 -
/wp-admin/js/widgets/file.php 1 -
/wp-admin/maint/wp-act.php 1 -
/apple-touch-icon.png 2 -
/wp/wp-admin/setup-config.php 1 -
/tool/view/phpinfo.view.php 24 -
/old/wp-admin/setup-config.php 1 -
/old/wp-admin/install.php 1 -
/wp-content/plugins/wp-task-agent/scheduler.php 1 -
/phpinfo.php 1 -
/en/bus/cairo-qena/ 3 -
/%C0 24 -
/%5C/elrashedytravel.com%5C/wp-admin%5C/admin-ajax.php%22,%22nonce%22:%22ab03b93443%22,%22urls%22:%7B%22assets%22:%22https:%5C/%5C/elrashedytravel.com%5C/wp-content%5C/plugins%5C/elementor-pro%5C/assets%5C/%22,%22rest%22:%22https:%5C/%5C/elrashedytravel.co 1 -
/wp-includes/fonts/file.php 1 -
/wp-admin/css/colors/coffee/file.php 1 -
/test/wp-admin/setup-config.php 1 -
/autoload_classmap.php 1 -
/%5C/elrashedytravel.com%5C/wp-includes%5C/js%5C/wp-emoji-release.min.js 1 -
/symfony/public/_profiler/phpinfo 2 -
/wp-admin/maint/wp-damin.php 1 -
/ads.txt 3 -
/debug/default/view.html 24 -
/wp-content/plugins/elementor/assets/lib/swiper/v8/swiper-bundle.min.js.map 1 -
/ 1 -
/en/bus/suez-hurghada-qena/ 3 -
/worksec.php 1 -
/test/wp-admin/install.php 1 -
/a.php 1 -
/wp-includes/file.php 1 -
/blog/wp-admin/install.php 1 -
/blog/wp-admin/setup-config.php 1 -
/wordpress/wp-admin/setup-config.php 1 -
/wp-includes/157.php 1 -
/wp-includes/PHPMailer/file.php 1 -
/.git/ 2 -
/wp-admin/maint/chosen.php 1 -
/new/wp-admin/setup-config.php 1 -
/univeristy/wp-content/themes/skillup/css/line-font.css 2 https://elrashedytravel.com/univeristy/wp-admin/post.php
/frontend/web/debug/default/view 24 -
/wp-admin/maint/file.php 1 -
/wp-admin/maint/go.php 1 -
/en/bus/cairo-hurghada-night/ 2 -
/new/wp-admin/install.php 1 -
/.well-known/traffic-advice 60 -
/.svn 1 -
/wp-json/oembed/1.0/t.value 1 -
/_profiler/phpinfo.php 1 -
/wp-includes/PHPMailer/autoload_classmap.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 798
217.174.152.52 4738 4738 4338251 20250131215239
62.171.164.98 4295 4295 2000120 20250109163048
41.238.95.36 2359 7864 411870864 20250107065102
45.144.227.6 832 834 372258 20250118023742
45.144.227.34 763 764 339261 20250118113151
196.157.79.94 634 1809 66290621 20250102171608
102.45.208.73 154 1610 86337895 20250114093639
102.43.139.101 115 1082 31478996 20250123050730
197.36.7.8 103 433 18993799 20250121070358
196.137.153.30 82 575 49548001 20250102082851
172.234.49.237 72 72 18535308 20250119111633
31.171.130.107 60 60 26460 20250115043515
31.171.130.119 60 60 26460 20250115043524
31.171.130.147 58 58 25578 20250115043603
31.171.130.150 56 56 24696 20250115043543
31.171.130.122 56 56 24696 20250115043329
31.171.130.135 55 55 24255 20250115043532
31.171.130.140 55 55 24255 20250115043559
31.171.130.158 55 55 24255 20250115043423
31.171.130.113 55 55 24255 20250115043605
31.171.130.134 55 55 130442 20250115043607
31.171.130.118 53 53 23373 20250115043533
31.171.130.152 53 53 23373 20250115043444
31.171.130.110 53 53 23373 20250115043540
31.171.130.162 52 52 22932 20250115043245
125.75.66.97 5 5 526656 20250130041558
176.53.221.220 1 1 105342 20250114203737
104.252.31.194 3 73 9977556 20250111211529
156.199.79.22 4 11 998532 20250113093357
156.199.93.59 1 1 147440 20250101063547
176.53.223.140 0 2 3656
222.79.103.59 1 1 105332 20250102183353
143.198.15.138 1 1 105328 20250105150621
41.33.236.230 3 11 277457 20250113074841
4.43.184.114 2 2 210666 20250110005120
72.14.201.52 12 12 1263994 20250130200554
221.178.143.70 2 2 210660 20250118145329
43.159.139.164 2 2 210668 20250126223826
185.132.187.160 16 16 7056 20250111081238
45.128.199.241 1 1 441 20250131060837
34.41.63.89 9 9 110472 20250124042819
196.153.28.203 6 127 5750425 20250112101618
185.132.187.132 38 38 16758 20250111081423
149.36.13.252 1 1 105342 20250129172603
43.135.144.81 3 3 272557 20250118024910
89.104.111.132 1 1 105342 20250115111400
196.136.68.87 1 66 9399900 20250102103340
170.106.181.163 1 1 105328 20250104130827
49.51.183.75 4 4 318810 20250111113347
45.90.62.192 0 1 1828
45.90.60.6 0 2 3656
192.36.109.125 1 1 105334 20250116232531
43.157.201.184 2 2 188905 20250119031725
3.68.89.5 1 1 105334 20250116163324
176.53.219.62 1 2 107162 20250117155538
35.224.99.231 9 9 110472 20250116044100
125.94.144.102 4 4 421336 20250124183445
45.90.63.90 1 1 105330 20250124232759
197.36.55.195 7 116 11080090 20250115073328
185.132.187.121 15 15 6615 20250111081402
101.33.66.34 4 4 387782 20250123222249
176.53.219.27 1 2 107166 20250113152237
49.51.243.156 1 1 85384 20250102135902
45.90.63.231 1 3 108990 20250130204412
49.51.203.164 2 2 189462 20250114083653
35.92.196.245 1 1 105334 20250130040151
34.42.194.112 9 9 110472 20250110021343
45.90.60.50 0 1 1828
47.236.225.17 3 6 116699 20250106150436
106.227.49.113 2 2 210666 20250112174604
134.209.222.58 1 1 105334 20250123134713
176.53.222.212 0 2 3656
43.153.123.4 1 1 83577 20250119033404
105.37.158.54 42 224 16608839 20250102083812
205.169.39.5 3 75 10794815 20250112182740
43.163.8.36 2 2 189830 20250126012347
170.106.193.108 2 2 107615 20250124183710
176.53.216.10 1 1 105338 20250127151846
185.132.187.135 25 25 11025 20250111081348
176.53.216.181 0 3 5484
43.159.145.153 3 3 254427 20250114041248
43.153.216.189 3 3 297025 20250118031533
110.166.71.39 1 1 105334 20250124035742
43.153.85.46 3 3 155655 20250111150108
45.90.62.165 0 2 3656
176.53.218.77 1 1 105338 20250113083226
43.159.135.203 1 1 95727 20250101191113
89.104.100.147 0 1 1828
191.96.207.172 3 3 303485 20250113064407
43.135.182.95 2 2 168984 20250114051731
77.31.201.121 1 9 275302 20250114070215
45.90.63.91 1 3 108994 20250113153324
182.44.9.147 1 1 105330 20250118113725
31.171.130.161 49 49 21609 20250115043323
183.134.59.130 4 4 422060 20250119120932
170.106.140.110 2 2 156199 20250111142738
45.90.62.106 1 1 105334 20250115201943
196.150.41.161 1 44 2349369 20250107160200
199.244.88.223 1 1 105332 20250109060356
43.155.160.173 1 1 94487 20250110105438
156.226.7.40 0 3 5484
89.104.111.213 0 1 1828
31.171.130.143 47 47 20651 20250115043601
43.153.122.30 2 2 168533 20250118115700
66.102.8.129 1 41 1637146 20250128132550
185.132.187.140 20 20 8820 20250111081253
185.132.187.146 18 18 7938 20250111081335
185.132.187.111 29 29 12751 20250111081342
176.53.219.116 1 1 105338 20250113001227
191.101.209.72 1 1 105334 20250124185544
93.158.91.29 1 2 107166 20250113120003
176.53.223.99 0 2 3656
176.53.222.21 1 1 105332 20250131204634
45.8.17.102 1 1 441 20250131060842
34.1.0.132 5 6 522084 20250110043945
43.153.47.201 3 3 254063 20250109135521
89.104.101.208 1 1 105342 20250114110334
185.132.187.147 14 14 6174 20250111081257
185.132.187.134 21 21 9261 20250111081329
176.53.217.102 1 5 112646 20250116154312
79.127.217.54 1 2 107158 20250112044822
23.94.53.10 23 23 2421003 20250130174458
176.53.223.187 0 2 3656
156.198.66.189 2 72 9992726 20250112104000
31.171.130.149 43 43 18963 20250115043530
176.53.220.14 1 2 107170 20250114110640
91.217.249.22 1 1 441 20250105113928
74.125.208.101 2 28 647534 20250116133616
89.104.101.62 1 1 105334 20250116154310
138.197.149.66 2 2 167810 20250116230039
182.44.8.254 1 1 105342 20250129041921
185.240.64.189 4 93 2778961 20250112101525
52.225.75.210 1 1 105334 20250116122837
3.135.19.61 1 1 105330 20250118162116
176.53.220.32 2 4 214328 20250119152837
34.57.222.144 9 9 110468 20250110204831
77.238.237.38 1 1 105342 20250115034407
106.54.200.247 2 2 210656 20250104114437
138.124.90.50 1 1 105340 20250107063545
3.235.234.101 1 1 105334 20250130195656
176.53.218.148 0 1 1828
43.159.128.247 5 5 285690 20250123233459
35.188.37.75 9 9 110468 20250112061642
45.8.17.26 1 1 441 20250131060823
89.104.100.41 0 2 3656
209.38.42.103 1 1 84402 20250116183934
66.102.9.69 1 51 1243044 20250102083206
45.8.17.27 2 2 882 20250131060828
45.128.199.108 2 2 882 20250131060817
176.53.216.75 1 3 108994 20250113083046
109.199.118.129 3 3 315619 20250119113823
176.53.220.195 0 1 1828
43.129.58.235 5 5 401216 20250123225514
43.128.67.187 1 1 95735 20250101131042
89.104.111.170 1 1 105342 20250129152428
185.132.187.148 22 22 115877 20250111081334
170.106.167.214 3 3 537294 20250125145509
195.2.70.49 1 1 105342 20250115034410
192.198.80.6 6 154 7287252 20250123050348
154.28.229.135 1 1 105338 20250113181914
45.128.199.112 2 2 882 20250131060838
191.96.207.157 3 3 303485 20250113065108
31.171.130.131 40 40 17640 20250115043404
45.128.199.130 2 2 882 20250131060851
45.128.199.72 3 3 2609 20250117090759
45.86.202.236 1 1 441 20250105113937
170.106.113.235 2 2 139119 20250120044905
89.104.110.54 0 2 3656
74.125.208.102 4 45 2195276 20250116133618
176.53.222.78 0 1 1828
43.130.16.212 3 3 293793 20250118120055
31.171.130.159 50 50 22050 20250115043453
185.132.187.159 18 18 7938 20250111081347
123.207.198.35 2 2 210656 20250104172235
43.135.135.57 1 1 84224 20250112115342
113.62.169.130 3 3 316012 20250128233042
45.86.202.230 1 1 441 20250105113932
124.156.225.181 1 1 84332 20250123213514
170.106.143.6 2 2 106166 20250120052000
149.36.10.84 1 1 105342 20250115021951
117.33.163.216 4 4 421346 20250129184222
31.171.130.115 49 49 21609 20250115043459
45.128.199.123 2 2 882 20250131060836
43.155.195.141 2 2 148614 20250113112300
156.209.106.229 6 88 10340688 20250111104742
43.153.73.200 2 2 697946 20250114081729
66.102.8.132 1 33 654200 20250128132547
45.86.202.57 4 4 107939 20250119135333
43.159.145.149 1 1 84219 20250111103059
185.132.187.153 18 18 7938 20250111081401
34.57.185.140 9 9 110480 20250115041345
2.58.56.116 1 1 105338 20250113135920
43.159.152.4 2 2 107817 20250111111220
196.158.145.50 15 140 12499043 20250114085944
46.101.73.205 1 1 0 20250116015701
176.53.218.71 0 2 3656
45.128.199.252 1 1 441 20250131060827
193.186.4.53 13 13 1264020 20250131011917
196.154.144.7 3 59 1839412 20250102102850
43.130.32.245 4 4 410491 20250113101455
49.51.233.46 4 4 318373 20250119055836
170.106.107.87 3 3 108075 20250111143935
185.132.187.109 20 20 8820 20250111081246
104.160.1.22 1 1 105338 20250113183857
45.90.62.131 1 1 105330 20250118114051
156.202.19.241 12 128 12059302 20250126000351
36.111.67.189 1 1 105334 20250110040943
156.199.167.207 4 80 2082947 20250101124350
43.130.34.74 4 4 277310 20250117233620
66.249.93.230 5 49 1772978 20250128132752
43.130.57.76 2 2 195028 20250112123350
175.6.217.4 5 5 517087 20250128090633
181.214.58.201 1 1 105330 20250125004949
89.104.110.215 1 1 105338 20250113002305
176.53.221.160 0 2 3656
