HEX
Server: Apache
System: Linux server-674799.igrow.ws 5.14.0-611.30.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Feb 11 06:42:00 EST 2026 x86_64
User: elrashedytravel (1025)
PHP: 8.1.34
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/3152097/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  1:          0          0          0          9          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0         12          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:       1412       1720       2063       1739       2116       1235       2284        619   IO-APIC  10-fasteoi   virtio4
 11:          0         77          0          0          0       2149          0          0   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:          0          0         15          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio3-config
 25:          0          0          0          0          0          3         21          0  PCI-MSIX-0000:00:05.0   1-edge      virtio3-virtqueues
 26:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 27:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-control
 28:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-event
 29:          0          0          0          0          0          0          0    9083222  PCI-MSIX-0000:00:04.0   3-edge      virtio2-request
 30:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 31:   13513524      92248    3029854     187352     976729     307608     301465       2618  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 32:    9326485     561994    1646167     680656    1109160     780890    1034318     476865  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 33:     126406   13438123     256708    3402257     896602     573499     301997      36046  PCI-MSIX-0000:00:03.0   3-edge      virtio1-input.1
 34:     691288    7783178    1055578    1394115    2100689    1177718    1085611     724645  PCI-MSIX-0000:00:03.0   4-edge      virtio1-output.1
 35:    3710811     146051   13492913     206949     138315     312251    1754728      28763  PCI-MSIX-0000:00:03.0   5-edge      virtio1-input.2
 36:    1512214     979323    7844467    1676198    1885382    1081922    1257975     396887  PCI-MSIX-0000:00:03.0   6-edge      virtio1-output.2
 37:     179118    3283767     329195   10050910     781570     740503    4615649      26518  PCI-MSIX-0000:00:03.0   7-edge      virtio1-input.3
 38:     726025    1914929    1338361    8520784    1146267    1188277    1145013     550026  PCI-MSIX-0000:00:03.0   8-edge      virtio1-output.3
 39:          0          0          0          0   10671301    7940700       3496   34483107  PCI-MSIX-0000:00:03.0   9-edge      virtio1-input.4
 40:    1313879    1761301    1324872    1265199    2974610    1571644    1838997    1420750  PCI-MSIX-0000:00:03.0  10-edge      virtio1-output.4
 41:     410129     871645    1098920     674324    3679297   11264031     344596     170635  PCI-MSIX-0000:00:03.0  11-edge      virtio1-input.5
 42:     697621    1525933    1892444    1374294    2297247    5215716    1132076    1222693  PCI-MSIX-0000:00:03.0  12-edge      virtio1-output.5
 43:     207445     382817    1583821    4588928     401848     373181   11305605    2046075  PCI-MSIX-0000:00:03.0  13-edge      virtio1-input.6
 44:     760309    1049901     698789    1254821    1252400    1393069    9612993    1134060  PCI-MSIX-0000:00:03.0  14-edge      virtio1-output.6
 45:     180282     659828     277785     859673    3184281    1072409    2556804    9604702  PCI-MSIX-0000:00:03.0  15-edge      virtio1-input.7
 46:     542368     963032    1021019    1271399    2667479    1088570    1544585    5930653  PCI-MSIX-0000:00:03.0  16-edge      virtio1-output.7
 47:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 48:      59478      81437      83278      96390      99438      72598     112141      47559  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 49:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  103621037  104488792  104627026  104186002  108656065  113905391  104075539  120339968   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:         35         18         18         20          3         18         19         43   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    3178932    3125387    3154236    3148383    3155777    3172509    3155812    3141213   Rescheduling interrupts
CAL:   55722285   54411619   53380920   53231995   53277864   51601589   52053873   48648470   Function call interrupts
TLB:      40976      40369      37403      39234      39220      38172      38063      36109   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:        403        403        403        403        403        403        403        403   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event