File: //proc/493845/root/proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 0 0 0 9 0 0 0 0 IO-APIC 1-edge i8042
4: 0 0 0 0 0 12 0 0 IO-APIC 4-edge ttyS0
8: 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
10: 1558 1890 2257 1979 2453 1367 2553 619 IO-APIC 10-fasteoi virtio4
11: 0 77 0 0 0 2391 0 0 IO-APIC 11-fasteoi virtio5, uhci_hcd:usb1
12: 0 0 15 0 0 0 0 0 IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 IO-APIC 14-edge ata_piix
15: 0 0 0 0 0 0 0 0 IO-APIC 15-edge ata_piix
24: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:05.0 0-edge virtio3-config
25: 0 0 0 0 0 3 21 0 PCI-MSIX-0000:00:05.0 1-edge virtio3-virtqueues
26: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:04.0 0-edge virtio2-config
27: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:04.0 1-edge virtio2-control
28: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:04.0 2-edge virtio2-event
29: 0 0 0 0 0 0 0 9803198 PCI-MSIX-0000:00:04.0 3-edge virtio2-request
30: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:03.0 0-edge virtio1-config
31: 14213010 99873 3070247 204951 991294 326200 322340 2618 PCI-MSIX-0000:00:03.0 1-edge virtio1-input.0
32: 9534414 610479 1689805 758805 1220813 881541 1125879 477061 PCI-MSIX-0000:00:03.0 2-edge virtio1-output.0
33: 135760 13879465 351315 3462388 958204 685771 344570 36046 PCI-MSIX-0000:00:03.0 3-edge virtio1-input.1
34: 754619 7944168 1147584 1477013 2189355 1239247 1202112 724645 PCI-MSIX-0000:00:03.0 4-edge virtio1-output.1
35: 3716646 240577 14065014 289545 156714 397091 1851084 28763 PCI-MSIX-0000:00:03.0 5-edge virtio1-input.2
36: 1534750 1069660 7958510 1781886 2049116 1227377 1379838 396887 PCI-MSIX-0000:00:03.0 6-edge virtio1-output.2
37: 186665 3385553 409028 10403962 911685 849006 4680465 27386 PCI-MSIX-0000:00:03.0 7-edge virtio1-input.3
38: 827230 1974505 1402954 8691320 1251720 1268703 1256927 550026 PCI-MSIX-0000:00:03.0 8-edge virtio1-output.3
39: 0 0 0 0 10671301 7940700 3496 39494432 PCI-MSIX-0000:00:03.0 9-edge virtio1-input.4
40: 1372691 1831556 1414025 1353687 3167322 1639983 1919197 1420750 PCI-MSIX-0000:00:03.0 10-edge virtio1-output.4
41: 425336 979031 1169539 805765 3785886 11551850 449764 170635 PCI-MSIX-0000:00:03.0 11-edge virtio1-input.5
42: 740706 1566691 1986531 1449403 2477159 5372458 1204535 1222693 PCI-MSIX-0000:00:03.0 12-edge virtio1-output.5
43: 217088 410170 1689297 4665688 498724 430623 11920627 2046075 PCI-MSIX-0000:00:03.0 13-edge virtio1-input.6
44: 851592 1134131 810722 1371559 1415754 1448311 9763926 1134060 PCI-MSIX-0000:00:03.0 14-edge virtio1-output.6
45: 241597 715167 317210 941715 3365050 1200056 2627852 9604702 PCI-MSIX-0000:00:03.0 15-edge virtio1-input.7
46: 577031 1004511 1084237 1335857 2807076 1138442 1645878 5930653 PCI-MSIX-0000:00:03.0 16-edge virtio1-output.7
47: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:02.0 0-edge virtio0-config
48: 67613 89220 92604 107231 115249 81273 125104 47559 PCI-MSIX-0000:00:02.0 1-edge virtio0-control
49: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:02.0 2-edge virtio0-cursor
NMI: 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 115410396 116340763 116493456 116039892 120484546 126679459 115882810 134847167 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 35 18 18 21 4 18 19 44 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 3515850 3456106 3489040 3482217 3486082 3504477 3489844 3470288 Rescheduling interrupts
CAL: 61582876 60134349 58980423 58782925 58780593 57129042 57483533 53545823 Function call interrupts
TLB: 46687 46260 43553 45781 45218 44136 43817 42906 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 448 448 448 448 448 448 448 448 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event