HEX
Server: Apache
System: Linux server-674799.igrow.ws 5.14.0-611.30.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Feb 11 06:42:00 EST 2026 x86_64
User: elrashedytravel (1025)
PHP: 8.1.34
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  1:          0          0          0          9          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0         12          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:       1337       1603       1954       1531       1930       1142       2115        617   IO-APIC  10-fasteoi   virtio4
 11:          0         77          0          0          0       1993          0          0   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:          0          0         15          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio3-config
 25:          0          0          0          0          0          3         21          0  PCI-MSIX-0000:00:05.0   1-edge      virtio3-virtqueues
 26:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 27:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-control
 28:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-event
 29:          0          0          0          0          0          0          0    8657262  PCI-MSIX-0000:00:04.0   3-edge      virtio2-request
 30:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 31:   13116150      70188    3028739     171159     965705     266345     280978       2618  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 32:    9230828     493097    1627254     640122    1045292     712141     990764     476865  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 33:      95483   13219091     249437    3348568     854096     476810     277999      36046  PCI-MSIX-0000:00:03.0   3-edge      virtio1-input.1
 34:     653726    7741082    1012164    1328729    2037567    1115090    1022014     724645  PCI-MSIX-0000:00:03.0   4-edge      virtio1-output.1
 35:    3710811     144970   12955725     170571     135261     303974    1752260      28763  PCI-MSIX-0000:00:03.0   5-edge      virtio1-input.2
 36:    1459680     917638    7788099    1639392    1796999    1000924    1166778     396887  PCI-MSIX-0000:00:03.0   6-edge      virtio1-output.2
 37:     144710    3227893     317704    9778438     742629     667347    4581614      26518  PCI-MSIX-0000:00:03.0   7-edge      virtio1-input.3
 38:     700246    1884697    1300201    8424601    1052749    1133913    1091766     550026  PCI-MSIX-0000:00:03.0   8-edge      virtio1-output.3
 39:          0          0          0          0   10671301    7940700       3496   29374001  PCI-MSIX-0000:00:03.0   9-edge      virtio1-input.4
 40:    1276064    1709163    1266300    1207447    2872224    1520021    1801747    1420371  PCI-MSIX-0000:00:03.0  10-edge      virtio1-output.4
 41:     388929     792746    1029407     623979    3582570   11094286     308295     170635  PCI-MSIX-0000:00:03.0  11-edge      virtio1-input.5
 42:     654802    1478582    1837066    1317187    2228226    5165499    1062112    1222693  PCI-MSIX-0000:00:03.0  12-edge      virtio1-output.5
 43:     207445     371687    1569114    4579603     324982     340016   10835603    2046075  PCI-MSIX-0000:00:03.0  13-edge      virtio1-input.6
 44:     725144     967099     628225    1192912    1161129    1326635    9549899    1133460  PCI-MSIX-0000:00:03.0  14-edge      virtio1-output.6
 45:     163233     616392     261857     802698    3039024    1008670    2474832    9603983  PCI-MSIX-0000:00:03.0  15-edge      virtio1-input.7
 46:     513985     928026     984661    1215152    2607625    1039627    1492376    5930020  PCI-MSIX-0000:00:03.0  16-edge      virtio1-output.7
 47:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 48:      56229      76407      78208      87336      89572      65186     103906      47559  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 49:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   95700459   96533504   96636253   96249940  100704558  105390254   96087374  110672519   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:         35         18         18         20          3         18         19         43   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    2947813    2902045    2929161    2926909    2932257    2947348    2929604    2921564   Rescheduling interrupts
CAL:   51563296   50350227   49408900   49253226   49248463   47649033   48138699   45332970   Function call interrupts
TLB:      37795      38266      34869      36641      35810      35670      35524      33598   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:        374        374        374        374        374        374        374        374   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event