HEX
Server: Apache
System: Linux server-674799.igrow.ws 5.14.0-611.30.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Feb 11 06:42:00 EST 2026 x86_64
User: elrashedytravel (1025)
PHP: 8.1.34
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/thread-self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  1:          0          0          0          9          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0         12          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:       1442       1751       2095       1785       2188       1261       2330        619   IO-APIC  10-fasteoi   virtio4
 11:          0         77          0          0          0       2195          0          0   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:          0          0         15          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio3-config
 25:          0          0          0          0          0          3         21          0  PCI-MSIX-0000:00:05.0   1-edge      virtio3-virtqueues
 26:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 27:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-control
 28:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-event
 29:          0          0          0          0          0          0          0    9195487  PCI-MSIX-0000:00:04.0   3-edge      virtio2-request
 30:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 31:   13641130      92248    3029854     191952     976729     311330     301465       2618  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 32:    9362073     576068    1649328     685633    1132538     801940    1039071     476865  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 33:     128203   13460915     258931    3430289     925071     594829     306793      36046  PCI-MSIX-0000:00:03.0   3-edge      virtio1-input.1
 34:     696849    7792879    1072345    1397022    2117871    1188218    1104843     724645  PCI-MSIX-0000:00:03.0   4-edge      virtio1-output.1
 35:    3710811     152002   13554492     207242     138315     318481    1828291      28763  PCI-MSIX-0000:00:03.0   5-edge      virtio1-input.2
 36:    1514760    1000302    7866861    1683798    1908585    1095619    1278375     396887  PCI-MSIX-0000:00:03.0   6-edge      virtio1-output.2
 37:     179257    3307640     330437   10120128     786676     754693    4622264      26768  PCI-MSIX-0000:00:03.0   7-edge      virtio1-input.3
 38:     727333    1937604    1346358    8537635    1166169    1198116    1160594     550026  PCI-MSIX-0000:00:03.0   8-edge      virtio1-output.3
 39:          0          0          0          0   10671301    7940700       3496   35419883  PCI-MSIX-0000:00:03.0   9-edge      virtio1-input.4
 40:    1321044    1771486    1341348    1275085    2996081    1580506    1857856    1420750  PCI-MSIX-0000:00:03.0  10-edge      virtio1-output.4
 41:     411764     884706    1113831     686343    3690801   11310736     361091     170635  PCI-MSIX-0000:00:03.0  11-edge      virtio1-input.5
 42:     698393    1537123    1899520    1383875    2327239    5233546    1142754    1222693  PCI-MSIX-0000:00:03.0  12-edge      virtio1-output.5
 43:     212011     395048    1662998    4596483     404530     385711   11343795    2046075  PCI-MSIX-0000:00:03.0  13-edge      virtio1-input.6
 44:     791699    1064666     707866    1263918    1272387    1400993    9634623    1134060  PCI-MSIX-0000:00:03.0  14-edge      virtio1-output.6
 45:     182130     677731     284565     864986    3215975    1083190    2571060    9604702  PCI-MSIX-0000:00:03.0  15-edge      virtio1-input.7
 46:     543750     966908    1025621    1279727    2699999    1097257    1553305    5930653  PCI-MSIX-0000:00:03.0  16-edge      virtio1-output.7
 47:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 48:      61188      82023      86233      98172     103195      74173     113807      47559  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 49:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  105749970  106631395  106795749  106341208  110803381  116271774  106229861  123075378   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:         35         18         18         20          3         18         19         43   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    3240945    3184997    3215833    3209639    3216409    3233456    3216660    3202528   Rescheduling interrupts
CAL:   56742181   55406293   54368449   54201457   54245869   52552734   53000813   49488531   Function call interrupts
TLB:      41662      40914      37992      39761      39567      38687      38721      36574   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:        412        412        412        412        412        412        412        412   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event