HEX
Server: Apache
System: Linux server-674799.igrow.ws 5.14.0-611.30.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Feb 11 06:42:00 EST 2026 x86_64
User: elrashedytravel (1025)
PHP: 8.1.34
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/thread-self/root/proc/thread-self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  1:          0          0          0          9          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0         12          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:       1544       1884       2223       1946       2390       1351       2522        619   IO-APIC  10-fasteoi   virtio4
 11:          0         77          0          0          0       2359          0          0   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:          0          0         15          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio3-config
 25:          0          0          0          0          0          3         21          0  PCI-MSIX-0000:00:05.0   1-edge      virtio3-virtqueues
 26:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 27:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-control
 28:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-event
 29:          0          0          0          0          0          0          0    9728878  PCI-MSIX-0000:00:04.0   3-edge      virtio2-request
 30:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 31:   14150711      96918    3066583     204951     987345     318053     320663       2618  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 32:    9517755     607716    1687061     745789    1204145     875089    1118206     477061  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 33:     132998   13809456     349638    3458173     956741     678867     341654      36046  PCI-MSIX-0000:00:03.0   3-edge      virtio1-input.1
 34:     754336    7939531    1138156    1473381    2163593    1231721    1177363     724645  PCI-MSIX-0000:00:03.0   4-edge      virtio1-output.1
 35:    3716646     239032   13950313     281307     155776     397091    1851084      28763  PCI-MSIX-0000:00:03.0   5-edge      virtio1-input.2
 36:    1534750    1060829    7951816    1762545    2006793    1218696    1367425     396887  PCI-MSIX-0000:00:03.0   6-edge      virtio1-output.2
 37:     183210    3379888     390798   10355279     910141     820528    4670104      27386  PCI-MSIX-0000:00:03.0   7-edge      virtio1-input.3
 38:     827230    1968096    1397646    8663272    1238375    1248731    1238346     550026  PCI-MSIX-0000:00:03.0   8-edge      virtio1-output.3
 39:          0          0          0          0   10671301    7940700       3496   38838215  PCI-MSIX-0000:00:03.0   9-edge      virtio1-input.4
 40:    1365790    1817796    1407158    1341266    3141025    1633911    1917268    1420750  PCI-MSIX-0000:00:03.0  10-edge      virtio1-output.4
 41:     422916     964529    1168680     787247    3774034   11527705     423466     170635  PCI-MSIX-0000:00:03.0  11-edge      virtio1-input.5
 42:     731399    1563620    1969430    1437420    2461289    5364426    1195262    1222693  PCI-MSIX-0000:00:03.0  12-edge      virtio1-output.5
 43:     216499     403862    1689078    4654320     487385     418884   11841116    2046075  PCI-MSIX-0000:00:03.0  13-edge      virtio1-input.6
 44:     850727    1129936     807522    1352002    1400903    1427411    9732279    1134060  PCI-MSIX-0000:00:03.0  14-edge      virtio1-output.6
 45:     220426     711850     311666     937876    3351630    1185316    2622118    9604702  PCI-MSIX-0000:00:03.0  15-edge      virtio1-input.7
 46:     573299    1001124    1076295    1330407    2780913    1135893    1642676    5930653  PCI-MSIX-0000:00:03.0  16-edge      virtio1-output.7
 47:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 48:      66738      88491      91332     106255     112999      79922     122932      47559  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 49:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  114174109  115037961  115199140  114764454  119192325  125212593  114649113  133012906   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:         35         18         18         21          4         18         19         44   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    3487299    3427874    3461230    3454601    3458789    3477069    3461340    3442437   Rescheduling interrupts
CAL:   60931665   59511626   58380963   58201080   58188154   56536757   56925196   53029538   Function call interrupts
TLB:      45962      45870      42789      44887      44677      43659      43080      42013   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:        442        442        442        442        442        442        442        442   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event